Willo2015 header
Home > James Williamson Enduro Challenge 2015 > Male 50 Km Results last updated: 22/03/2015

Male 50 Km: 140 Riders

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Total Time Gap Category
1 Andrew Arthur 1:09 1:03:38 1:04:18 2:09:05 0:00 50km Open Male
2 Bradley Morton 1:10 1:04:22 1:04:56 2:10:28 1:23 50km Masters Male
3 Lewis Cressy 1:09 1:05:45 1:04:33 2:11:27 2:22 50km Open Male
4 Michael Potter 1:08 1:03:52 1:08:04 2:13:04 3:59 50km U19 Male
5 Cosi Hofman 1:11 1:05:42 1:08:24 2:15:17 6:12 50km U19 Male
6 Peter Fisher 1:10 1:08:35 1:06:07 2:15:52 6:47 50km Open Male
7 Matt McAuliffe 1:11 1:08:34 1:06:44 2:16:29 7:24 50km Masters Male
8 Michael Brice 1:11 1:08:34 1:06:48 2:16:33 7:28 50km Open Male
9 Blake Hore 1:12 1:09:14 1:07:20 2:17:46 8:41 50km Open Male
10 Adam Cooper 1:10 1:09:33 1:07:11 2:17:54 8:49 50km Open Male
11 Ben Smith 1:14 1:09:12 1:09:26 2:19:52 10:47 50km Open Male
12 Andrew Fell 1:11 1:11:35 1:08:01 2:20:47 11:42 50km Open Male
13 Warren Wood 1:11 1:10:17 1:09:19 2:20:47 11:42 50km Open Male
14 Glen Sinnott 1:09 1:11:13 1:10:19 2:22:41 13:36 50km Open Male
15 Jamie Sell 1:15 1:09:47 1:12:08 2:23:10 14:05 50km Open Male
16 Mark McInnes 1:16 1:11:30 1:10:55 2:23:41 14:36 50km Masters Male
17 Matthew Dinham 1:09 1:08:36 1:14:30 2:24:15 15:10 50km U19 Male
18 Andrew Addison 1:23 1:12:56 1:12:56 2:27:15 18:10 50km Masters Male
19 Andrew Keayes 1:33 1:14:47 1:11:02 2:27:22 18:17 50km Masters Male
20 Grant Rowbottom 1:17 1:15:45 1:12:27 2:29:29 20:24 50km Open Male
21 David Medlock 1:11 1:15:02 1:13:26 2:29:39 20:34 50km Masters Male
22 David Bell 1:12 1:23:32 1:04:57 2:29:41 20:36 50km Open Male
23 Stephen McPherson 1:59 1:14:37 1:13:08 2:29:44 20:39 50km Open Male
24 Daniel Segeri 1:10 1:11:03 1:18:18 2:30:31 21:26 50km Masters Male
25 Jeremy Muir 1:15 1:15:06 1:14:12 2:30:33 21:28 50km Open Male
26 Harry Watson 1:18 1:15:19 1:14:10 2:30:47 21:42 50km U19 Male
27 Brendan Lakey 1:14 1:15:13 1:14:35 2:31:02 21:57 50km Masters Male
28 Josh Battye 1:09 1:09:54 1:21:33 2:32:36 23:31 50km U19 Male
29 Vincent Robinson 1:34 1:15:48 1:16:36 2:33:58 24:53 50km Open Male
30 Rob Banister 1:20 1:15:58 1:18:37 2:35:55 26:50 50km Open Male
31 Allan Sieper 1:17 1:12:28 1:22:21 2:36:06 27:01 50km Open Male
32 Brian Forrest 2:04 1:18:18 1:15:48 2:36:10 27:05 50km Masters Male
33 Gary Davidson 1:26 1:19:02 1:15:51 2:36:19 27:14 50km Masters Male
34 Michael Cady 1:27 1:18:08 1:17:14 2:36:49 27:44 50km Supermasters Male
35 Craig Honeybook 1:32 1:17:16 1:18:03 2:36:51 27:46 50km Masters Male
36 Marius Birsanu 1:57 1:18:22 1:19:58 2:40:17 31:12 50km Open Male
37 Bailey George 1:45 1:18:22 1:20:17 2:40:24 31:19 50km Masters Male
38 Kevin Nichols 1:46 1:17:49 1:20:52 2:40:27 31:22 50km Supermasters Male
39 Matt Lawson 1:46 1:16:08 1:22:44 2:40:38 31:33 50km Open Male
40 David Collins 1:57 1:20:28 1:18:28 2:40:53 31:48 50km Singlespeed Male
41 Peter McManus 2:04 1:18:07 1:21:24 2:41:35 32:30 50km Open Male
42 Hector Vivas 1:34 1:20:04 1:21:29 2:43:07 34:02 50km Masters Male
43 Jason Pye 1:21 1:19:03 1:22:48 2:43:12 34:07 50km Open Male
44 Michael Beard 1:24 1:18:10 1:23:48 2:43:22 34:17 50km Open Male
45 Harry Herne 1:15 1:18:41 1:24:15 2:44:11 35:06 50km Open Male
46 Anton Veld 1:50 1:20:49 1:22:30 2:45:09 36:04 50km Open Male
47 Michael Butcher 1:45 1:19:28 1:24:02 2:45:15 36:10 50km Masters Male
48 Jeffery Choat 2:19 1:22:35 1:20:34 2:45:28 36:23 50km Masters Male
49 Liam Dooley 1:48 1:19:16 1:25:00 2:46:04 36:59 50km U19 Male
50 Jack Strachan 1:49 1:19:15 1:25:00 2:46:04 36:59 50km U19 Male
51 Kurt & Murray (Slow Down Son Hurry Up Dad) 2:24 1:29:19 1:14:32 2:46:15 37:10 50Km Team of 2
52 Steve Hogg 1:49 1:22:31 1:22:02 2:46:22 37:17 50km Supermasters Male
53 John Mader 1:37 1:23:19 1:21:29 2:46:25 37:20 50km Open Male
54 Patrick Mazzetti 2:10 1:23:09 1:22:00 2:47:19 38:14 50km U19 Male
55 Shane Paton 1:46 1:19:20 1:26:35 2:47:41 38:36 50km Open Male
56 Josh Runge 2:37 1:23:53 1:21:15 2:47:45 38:40 50km Open Male
57 Tony Kandalaft 2:11 1:22:46 1:23:49 2:48:46 39:41 50km Masters Male
58 Andreas Schneider 2:15 1:22:55 1:23:36 2:48:46 39:41 50km Supermasters Male
59 Christopher Cook 1:41 1:23:58 1:24:02 2:49:41 40:36 50km Open Male
60 Mark Ward 1:52 1:25:44 1:23:08 2:50:44 41:39 50km Supermasters Male
61 Richard Manning 1:44 1:23:35 1:26:11 2:51:30 42:25 50km Supermasters Male
62 Brian Knowler 2:27 1:22:19 1:27:23 2:52:09 43:04 50km Masters Male
63 Paul Mourtos 2:12 1:25:34 1:24:30 2:52:16 43:11 50km Masters Male
64 Ian & Jason (Mac Design) 1:35 1:25:37 1:25:42 2:52:54 43:49 50Km Team of 2
65 Mark Moerman 1:26 1:24:07 1:27:41 2:53:14 44:09 50km Supermasters Male
66 Marty Vandermolen 2:28 1:23:21 1:28:17 2:54:06 45:01 50km Open Male
67 Martin Johnson 2:13 1:29:40 1:22:37 2:54:30 45:25 50km Open Male
68 David Nisbet 2:39 1:27:47 1:24:10 2:54:36 45:31 50km Open Male
69 Michal Burda 1:43 1:25:13 1:28:48 2:55:44 46:39 50km Masters Male
70 Liam & Sean (Wingalong) 1:51 1:31:41 1:23:14 2:56:46 47:41 50Km Team of 2
71 Gavin Murray 2:41 1:27:12 1:28:08 2:58:01 48:56 50km Grand Master Male
72 Nich Bradbury 1:48 1:25:01 1:31:18 2:58:07 49:02 50km Open Male
73 Robert Sergeeff 1:55 1:24:01 1:33:43 2:59:39 50:34 50km Masters Male
74 Richard Elliott 2:00 1:24:46 1:33:05 2:59:51 50:46 50km Open Male
75 Warren Gleeson 2:28 1:28:33 1:29:31 3:00:32 51:27 50km Open Male
76 Rhyan Young 1:41 1:31:01 1:28:03 3:00:45 51:40 50km Open Male
77 Christian Farfan 1:45 1:25:55 1:33:30 3:01:10 52:05 50km Masters Male
78 Paul Dawson 2:43 1:28:58 1:30:55 3:02:36 53:31 50km Open Male
79 Michael Norris 0:00 1:31:40 1:31:08 3:02:48 53:43 50km Singlespeed Male
80 Craig Wurtz 2:17 1:31:09 1:30:17 3:03:43 54:38 50km Supermasters Male
81 Douglas Rutherford 2:22 1:28:50 1:33:31 3:04:43 55:38 50km Open Male
82 Josh Bennett 2:18 1:27:53 1:34:38 3:04:49 55:44 50km Open Male
83 Mike Contre 1:58 1:30:20 1:32:44 3:05:02 55:57 50km Singlespeed Male
84 Tim Manton 2:37 1:29:37 1:32:48 3:05:02 55:57 50KM Supermasters Male
85 Phil Beresford 1:45 1:28:50 1:35:00 3:05:35 56:30 50km Open Male
86 Mark Cranston 1:41 1:29:06 1:35:06 3:05:53 56:48 50km Supermasters Male
87 Mark Ryman 2:06 1:31:00 1:32:50 3:05:56 56:51 50km Supermasters Male
88 Stuart Keighran 2:05 1:31:15 1:33:09 3:06:29 57:24 50km Masters Male
89 Neil Dall 1:58 1:29:31 1:35:12 3:06:41 57:36 50km Supermasters Male
90 Bruce Macaulay 2:13 1:29:23 1:36:32 3:08:08 59:03 50km Singlespeed Male
91 John Lascelles 2:58 1:30:49 1:35:19 3:09:06 1:00:01 50km Supermasters Male
92 Simon Wilson 2:19 1:32:21 1:35:09 3:09:49 1:00:44 50km Masters Male
93 Leonardo Mazzetti 2:23 1:30:34 1:37:59 3:10:56 1:01:51 50km Masters Male
94 Andrew Goldfinch 2:01 1:23:48 1:47:07 3:12:56 1:03:51 50km Masters Male
95 Baz Simmons 2:09 1:28:51 1:42:45 3:13:45 1:04:40 50km Supermasters Male
96 Greg Simmons 2:29 1:29:38 1:41:59 3:14:06 1:05:01 50km Masters Male
97 Jamie Spiteri 2:39 1:34:03 1:37:52 3:14:34 1:05:29 50km Masters Male
98 Gareth Martin 2:11 1:32:45 1:43:58 3:18:54 1:09:49 50km Masters Male
99 Geoff Kemp 2:40 1:36:30 1:42:03 3:21:13 1:12:08 50km Grand Master Male
100 Murphy Carr 1:43 1:29:16 1:51:30 3:22:29 1:13:24 50km U19 Male
101 Graham Brooker 2:38 1:36:56 1:43:15 3:22:49 1:13:44 50km Masters Male
102 Sean Cuerden 2:35 1:34:17 1:46:48 3:23:40 1:14:35 50km Masters Male
103 Simon Pilkington 2:30 1:33:07 1:53:56 3:29:33 1:20:28 50km Supermasters Male
104 Robert Oke 2:57 1:38:33 1:48:52 3:30:22 1:21:17 50km Open Male
105 Paul Britt 2:56 1:38:35 1:48:51 3:30:22 1:21:17 50km Open Male
106 Andre Lackman 2:02 1:32:10 1:57:53 3:32:05 1:23:00 50km Masters Male
107 Corin Hackett 2:43 1:33:55 1:56:27 3:33:05 1:24:00 50km Open Male
108 Nathan Yabsley 2:24 1:33:55 1:58:10 3:34:29 1:25:24 50km Open Male
109 Lawrence Kimberley 2:27 1:48:28 1:48:35 3:39:30 1:30:25 50km Masters Male
110 Rick Briske 3:02 1:41:58 1:55:18 3:40:18 1:31:13 50km Supermasters Male
111 Neil Graham 2:37 1:33:52 2:04:13 3:40:42 1:31:37 50km Masters Male
112 Ray Creer 3:02 1:41:24 1:56:26 3:40:52 1:31:47 50km Supermasters Male
113 Trevor Burton 2:39 1:37:52 2:00:55 3:41:26 1:32:21 50km Supermasters Male
114 Paul Ford 2:36 1:46:47 2:00:57 3:50:20 1:41:15 50km Masters Male
115 Steve Warner 2:37 1:46:46 2:01:15 3:50:38 1:41:33 50km Masters Male
116 Antony Williamson 2:14 1:41:53 2:08:06 3:52:13 1:43:08 50km Masters Male
117 Steve Mannion 2:45 1:44:35 2:07:27 3:54:47 1:45:42 50km Supermasters Male
118 John Woods 2:58 1:51:56 2:00:46 3:55:40 1:46:35 50km Open Male
119 Darrin Busuttil 2:45 1:46:53 2:09:14 3:58:52 1:49:47 50km Masters Male
120 Lisa & Dan (Lantern Rouge) 2:14 1:42:19 2:46:15 4:30:48 2:21:43 50Km Team of 2
DNF Griffin Layton-Scheld 1:11 1:10:30 50km U19 Male
DNF Anthony Brew 1:20 1:15:36 50km Open Male
DNF Andrew Herlihen 1:46 1:20:57 50km Masters Male
DNF John Fredericks 2:45 1:37:14 50km Supermasters Male
DNF Oliver Meurant 2:36 1:40:53 50km Open Male
DNF Michael Brew 2:39 1:41:17 50km Open Male
DNF Brendan Den 2:13 1:48:33 50km Singlespeed Male
DNF David Jensen 3:17 1:52:36 50km Grand Master Male
DNF Barry Whitton 3:17 1:55:21 50km Grand Master Male
DNF Ben Toole 2:55 2:02:19 50km Masters Male
DNF Jonathan Packard 1:45 50km Masters Male
DNF Brad Wardle 2:04 50km Open Male
DNF Gary Bell 2:45 50km Grand Master Male
DNS Martin Johnson 2:13 1:29:40 1:22:37 50km Open Male
DNS Mark McLean 50km Open Male
DNS Steve Scordilis 50km Open Male
DNS andrew thompson 50km Open Male
DNS Bernie I'Ons 50km Masters Male
DNS Paul Whitfeld 50km Masters Male
DNS David Dooley 50km Supermasters Male