Willo2015 header
Home > James Williamson Enduro Challenge 2015 > Male 75 Km Results last updated: 22/03/2015

Male 75 Km: 113 Riders

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Total Time Gap Category
1 Brendan Johnston 1:19 1:01:59 1:00:11 1:03:02 3:06:31 0:00 75km Open Male
2 Dylan Cooper 1:22 1:01:56 1:00:11 1:03:53 3:07:22 0:51 75km Open Male
3 Kyle Ward 1:21 1:03:51 1:02:29 1:03:53 3:11:34 5:03 75km Open Male
4 Ed McDonald 1:22 1:03:41 1:02:37 1:04:25 3:12:05 5:34 75km Open Male
5 Jason English 1:20 1:04:52 1:04:07 1:02:52 3:13:11 6:40 75km Open Male
6 Tristan Ward 1:21 1:03:38 1:02:41 1:05:32 3:13:12 6:41 75km Open Male
7 Tom Patton 1:20 1:03:53 1:03:19 1:06:03 3:14:35 8:04 75km Open Male
8 Jayden Ward 1:20 1:03:52 1:04:30 1:06:39 3:16:21 9:50 75km Open Male
9 Minter Barnard 1:17 1:08:06 1:05:53 1:08:17 3:23:33 17:02 75km Masters Male
10 Trent Pons 1:23 1:04:50 1:05:34 1:13:15 3:25:02 18:31 75km Open Male
11 Michal Kafka 1:24 1:04:57 1:06:20 1:13:13 3:25:54 19:23 75km Open Male
12 Daniel Beresford 1:22 1:05:00 1:06:18 1:13:33 3:26:13 19:42 75km Open Male
13 Callum McNaramara 1:23 1:03:35 1:05:20 1:17:35 3:27:53 21:22 75km Open Male
14 Kane Macri 1:22 1:05:00 1:06:19 1:16:12 3:28:53 22:22 75km Open Male
15 Ondrej Slezak 1:24 1:10:15 1:09:40 1:08:20 3:29:39 23:08 75km Open Male
16 Jason Pearce 1:30 1:09:00 1:07:29 1:11:41 3:29:40 23:09 75km Open Male
17 Mike Blewitt 1:23 1:04:58 1:09:35 1:15:42 3:31:38 25:07 75km Open Male
18 Paul Brodie 1:24 1:09:18 1:08:53 1:12:08 3:31:43 25:12 75km Masters Male
19 Michael Faretta 1:18 1:07:39 1:10:49 1:15:16 3:35:02 28:31 75km Masters Male
20 Brian Tracey 1:18 1:11:03 1:10:50 1:11:59 3:35:10 28:39 75km Masters Male
21 Tate Dogan 1:23 1:08:28 1:11:22 1:14:20 3:35:33 29:02 75km Open Male
22 Dane Linforth 1:29 1:11:57 1:11:14 1:13:32 3:38:12 31:41 75km Masters Male
23 Gareth Paton 1:19 1:08:09 1:11:04 1:18:03 3:38:35 32:04 75km Open Male
24 Wayne Dickinson 1:18 1:11:40 1:13:00 1:13:18 3:39:16 32:45 75km Masters Male
25 Paul Hooper 1:17 1:12:12 1:12:15 1:13:49 3:39:33 33:02 75km Supermasters Male
26 Scott Harrison 1:28 1:12:11 1:12:55 1:13:13 3:39:47 33:16 75km Masters Male
27 Dean Ansell 1:38 1:11:50 1:11:52 1:14:33 3:39:53 33:22 75km Open Male
28 Peter O'Higgins 1:19 1:09:25 1:11:56 1:18:08 3:40:48 34:17 75km Masters Male
29 Peter Moore 1:37 1:13:37 1:11:08 1:14:27 3:40:49 34:18 75km Open Male
30 Ben Robertson 1:34 1:09:32 1:12:25 1:18:00 3:41:31 35:00 75km Open Male
31 Dave Cooper 1:35 1:13:42 1:12:24 1:16:08 3:43:49 37:18 75km Open Male
32 Ian King 1:23 1:11:53 1:12:07 1:19:55 3:45:18 38:47 75km Supermasters Male
33 David Stidolph 1:40 1:12:47 1:14:29 1:17:05 3:46:01 39:30 75km Open Male
34 Andrew Beevors 1:19 1:12:02 1:13:53 1:19:46 3:47:00 40:29 75km Masters Male
35 Michael Schmitt 1:35 1:13:39 1:14:13 1:18:23 3:47:50 41:19 75km Open Male
36 Simon Stead 1:30 1:13:36 1:15:25 1:17:43 3:48:14 41:43 75km Supermasters Male
37 Scott Caulfield 1:25 1:16:02 1:16:01 1:16:28 3:49:56 43:25 75km Masters Male
38 Grantley Butterfield 0:00 1:13:43 1:16:37 1:19:01 3:51:39 45:08 75km Open Male
39 Brad Dalton 1:18 1:07:38 1:10:53 1:31:52 3:51:41 45:10 75km Masters Male
40 Ian Bridgland 1:25 1:15:49 1:16:25 1:18:42 3:52:21 45:50 75km Masters Male
41 Alex Kooijman 1:22 1:11:57 1:17:11 1:22:00 3:52:30 45:59 75km Masters Male
42 Andrew Hallam 1:31 1:17:53 1:15:49 1:17:46 3:52:59 46:28 75km Masters Male
43 Michael Redman 1:29 1:15:26 1:17:29 1:19:27 3:53:51 47:20 75km Masters Male
44 Steven Hanley 1:39 1:15:44 1:15:49 1:21:00 3:54:12 47:41 75km Open Male
45 Con Toparis 1:21 1:12:08 1:23:42 1:19:07 3:56:18 49:47 75km Supermasters Male
46 Peter Beggs 1:43 1:18:01 1:16:44 1:20:31 3:56:59 50:28 75km Supermasters Male
47 Chris Jefferys 1:37 1:13:37 1:17:15 1:26:11 3:58:40 52:09 75km Open Male
48 Ian Prosser 1:29 1:17:05 1:17:28 1:22:52 3:58:54 52:23 75km Supermasters Male
49 Luke O'brien 1:33 1:16:56 1:17:52 1:24:06 4:00:27 53:56 75km Masters Male
50 Christopher Willis 1:44 1:18:39 1:20:59 1:24:24 4:05:46 59:15 75km Supermasters Male
51 Danny Calder 1:26 1:18:17 1:16:24 1:30:32 4:06:39 1:00:08 75km Masters Male
52 Matthew Georgeson 1:42 1:20:18 1:21:05 1:23:35 4:06:40 1:00:09 75km Open Male
53 Arthur Alston 1:38 1:18:19 1:21:05 1:29:20 4:10:22 1:03:51 75km Masters Male
54 Russell Napier 1:40 1:22:08 1:21:16 1:25:24 4:10:28 1:03:57 75km Masters Male
55 Jason Smith 2:03 1:21:23 1:22:05 1:25:08 4:10:39 1:04:08 75km Masters Male
56 Jesse Graham 1:47 1:19:51 1:21:39 1:27:51 4:11:08 1:04:37 75km Open Male
57 Neil Robson 2:16 1:20:30 1:24:04 1:25:33 4:12:23 1:05:52 75km Open Male
58 Damien Obst 1:29 1:19:55 1:25:14 1:26:29 4:13:07 1:06:36 75km Masters Male
59 Spencer Pither 1:46 1:22:35 1:22:29 1:26:34 4:13:24 1:06:53 75km Masters Male
60 Josiah Sciascia 1:39 1:20:58 1:22:27 1:28:21 4:13:25 1:06:54 75km Masters Male
61 Jeremy Gilchrist 1:28 1:19:35 1:24:13 1:30:54 4:16:10 1:09:39 75km Masters Male
62 Morgan Allen 1:36 1:18:47 1:23:14 1:33:34 4:17:11 1:10:40 75km Open Male
63 Ryan Mclennan 1:37 1:20:29 1:22:57 1:32:46 4:17:49 1:11:18 75km Open Male
64 Steve Kick 1:47 1:21:43 1:26:08 1:29:32 4:19:10 1:12:39 75km Masters Male
65 Nicolas Smith 1:37 1:23:11 1:23:29 1:32:36 4:20:53 1:14:22 75km Open Male
66 Willem Knopper 1:45 1:21:41 1:25:30 1:32:18 4:21:14 1:14:43 75km Masters Male
67 David Och 1:44 1:22:53 1:27:59 1:32:07 4:24:43 1:18:12 75km Masters Male
68 Malcolm Bradley 1:45 1:23:55 1:27:59 1:32:41 4:26:20 1:19:49 75km Supermasters Male
69 Nathan Carroll 2:11 1:28:12 1:29:54 1:28:14 4:28:31 1:22:00 75km Grand Master Male
70 Harold Wiegers 1:54 1:26:45 1:27:12 1:33:33 4:29:24 1:22:53 75km Masters Male
71 Marko Sibila 2:01 1:23:16 1:28:45 1:38:37 4:32:39 1:26:08 75km Supermasters Male
72 Michael Tozer 1:57 1:24:55 1:31:03 1:37:35 4:35:30 1:28:59 75km Open Male
73 Grant Johnston 2:08 1:28:10 1:32:10 1:35:00 4:37:28 1:30:57 75km Masters Male
74 Stephen Wilkin 2:10 1:26:24 1:33:45 1:35:50 4:38:09 1:31:38 75km Masters Male
75 Peter Couper 2:14 1:28:38 1:32:23 1:35:04 4:40:37 1:34:06 75km Open Male
76 Paul Van Egmond 1:54 1:27:39 1:29:48 1:42:25 4:41:46 1:35:15 75km Supermasters Male
77 Tim Leigh 2:15 1:28:06 1:36:07 1:42:00 4:48:28 1:41:57 75km Open Male
78 Robert Williams 0:03 1:28:38 1:39:59 1:43:52 4:52:32 1:46:01 75km Masters Male
79 Michael Ward 2:09 1:27:30 1:37:21 1:46:11 4:53:11 1:46:40 75km Masters Male
80 Peter McIntosh 2:11 1:33:23 1:35:32 1:45:19 4:56:25 1:49:54 75km Supermasters Male
81 Neil Thompson 2:21 1:34:59 1:40:33 1:42:20 5:00:13 1:53:42 75km Supermasters Male
82 Jesper Jensen 2:17 1:37:51 1:37:02 1:47:01 5:04:11 1:57:40 75km Masters Male
83 Michael Andrews 2:24 1:38:01 1:53:39 1:57:12 5:31:16 2:24:45 75km Masters Male
84 David Lang 2:01 1:35:33 1:56:41 1:58:12 5:32:27 2:25:56 75km Open Male
85 Alann Quak 2:13 1:28:43 1:59:48 2:01:34 5:34:36 2:28:05 75km Open Male
DNF Jack Lavis 1:20 1:08:42 1:08:28 75km Open Male
DNF Robin Clancy 1:36 1:15:15 1:28:16 75km Open Male
DNF Mitch McKinlay 1:34 1:18:52 1:24:42 75km Open Male
DNF Mike Ford 1:48 1:22:33 1:30:40 75km Supermasters Male
DNF Grant Tozer 1:59 1:24:53 1:31:04 75km Open Male
DNF Jason Longdon 2:11 1:26:36 1:33:56 75km Masters Male
DNF Simon Passlow 2:00 1:37:35 1:23:50 75km Open Male
DNF Vince Brant 1:48 1:29:40 1:38:13 75km Masters Male
DNF Toby Gunn 2:01 1:32:31 1:39:57 75km Open Male
DNF David Lawrence 2:22 1:33:27 1:39:00 75km Masters Male
DNF Robertson Ian 2:03 1:32:45 1:42:08 75km Masters Male
DNF Gordon Brysland 2:20 1:34:29 1:41:03 75km Grand Master Male
DNF Nick Atkin 2:00 1:33:38 1:50:35 75km Open Male
DNF Lincoln Robinson 2:16 1:36:27 1:59:43 75km Open Male
DNF Tearloch Carr 1:38 1:17:10 75km Open Male
DNF Matt Keele 1:33 1:21:03 75km Masters Male
DNF Geoff Mallinson 2:00 1:22:04 75km Open Male
DNF Peter Taylor 2:03 1:30:43 75km Supermasters Male
DNF Michael Dodd 1:38 1:33:10 75km Open Male
DNF Tony Copley 2:18 2:00:36 75km Open Male
DNF David Millar 1:33 75km Supermasters Male
DNF Martin Kennedy 1:40 75km Supermasters Male
DNF Craig Scott 1:43 75km Masters Male
DNF David Hartigan 2:11 75km Supermasters Male
DNS Troy Herfoss 75km Open Male
DNS Stephen Alegria 75km Masters Male
DNS Peter Hinds 75km Masters Male
DNS Lachlan Ingram 75km Masters Male