Headerimage
Home > James Williamson Enduro Challenge 2016 > 50km Open Male Results last updated: 31/05/2018

50km Open Male: 43 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Total Time Gap Category
1 Michael Potter 0:35 1:07:13 1:08:24 2:16:12 0:00 50km Open Male
2 Michal Kafka 0:36 1:09:31 1:09:48 2:19:55 3:43 50km Open Male
3 Ben Comfort 0:36 1:10:21 1:10:48 2:21:45 5:33 50km Open Male
4 Trent Pons 0:36 1:09:32 1:12:13 2:22:21 6:09 50km Open Male
5 Fischer Nicholas 0:37 1:10:05 1:12:12 2:22:54 6:42 50km Open Male
6 David Roberts 0:37 1:10:27 1:12:41 2:23:45 7:33 50km Open Male
7 Gareth Paton 0:35 1:12:41 1:13:40 2:26:56 10:44 50km Open Male
8 Adam Cooper 0:37 1:12:34 1:14:32 2:27:43 11:31 50km Open Male
9 David Bell 0:39 1:15:43 1:17:59 2:34:21 18:09 50km Open Male
10 Brad Prescott 0:37 1:15:42 1:18:08 2:34:27 18:15 50km Open Male
11 David Osmond 0:42 1:16:42 1:17:50 2:35:14 19:02 50km Open Male
12 Paul Seton 0:42 1:17:04 1:17:46 2:35:32 19:20 50km Open Male
13 Kurt Warn 0:38 1:15:58 1:19:25 2:36:01 19:49 50km Open Male
14 Harrison Morgan 0:38 1:17:22 1:18:37 2:36:37 20:25 50km Open Male
15 Andrew Mein 0:40 1:19:16 1:22:09 2:42:05 25:53 50km Open Male
16 Hamish Scanlain 0:38 1:19:59 1:22:04 2:42:41 26:29 50km Open Male
17 Matt Vernon 0:51 1:23:49 1:28:04 2:52:44 36:32 50km Open Male
18 Ryan Todd 0:50 1:23:50 1:28:05 2:52:45 36:33 50km Open Male
19 Dominic Stammers 0:43 1:25:08 1:28:21 2:54:12 38:00 50km Open Male
20 Marius Birsanu 0:46 1:22:12 1:34:35 2:57:33 41:21 50km Open Male
21 Thomas Kline 0:58 1:29:37 1:32:34 3:03:09 46:57 50km Open Male
22 Mitchell Hayward 1:19 1:33:46 1:28:12 3:03:17 47:05 50km Open Male
23 David Nisbet 1:20 1:33:41 1:30:58 3:05:59 49:47 50km Open Male
24 Matt Noakes 1:04 1:31:39 1:35:22 3:08:05 51:53 50km Open Male
25 Michael Tristram 1:09 1:29:49 1:38:22 3:09:20 53:08 50km Open Male
26 Nigel Macquet 0:42 1:30:02 1:40:18 3:11:02 54:50 50km Open Male
27 Michael Williams 1:03 1:32:44 1:38:44 3:12:31 56:19 50km Open Male
28 Michael Berg 0:55 1:32:20 1:40:36 3:13:51 57:39 50km Open Male
29 Warren Gleeson 1:28 1:37:04 1:36:56 3:15:28 59:16 50km Open Male
30 Keith Marchant 1:10 1:33:34 1:43:10 3:17:54 1:01:42 50km Open Male
31 Tim Bartholomew 8:18 1:33:03 1:47:02 3:21:08 1:04:56 50km Open Male
32 Corin Hackett 1:10 1:33:20 1:46:59 3:21:29 1:05:17 50km Open Male
33 Giuseppe Caronna 1:02 1:31:55 1:49:37 3:22:34 1:06:22 50km Open Male
34 Joshua Campbell 1:12 1:40:04 1:42:38 3:23:54 1:07:42 50km Open Male
35 Baris Mustafa 1:27 1:40:15 1:45:48 3:27:30 1:11:18 50km Open Male
36 Wayne Herbert 0:58 1:38:08 1:52:33 3:31:39 1:15:27 50km Open Male
37 Lance Watson 1:19 1:40:40 1:50:34 3:32:33 1:16:21 50km Open Male
38 Jeremy Roberts 1:24 1:44:25 1:59:58 3:45:47 1:29:35 50km Open Male
39 Andrew Stowell 1:30 1:50:15 1:56:10 3:47:55 1:31:43 50km Open Male
40 Enver Vasfi 1:29 1:45:11 2:03:59 3:50:39 1:34:27 50km Open Male
DNF Robert Sergeeff 0:56 1:33:34 50km Open Male
DNF Matthew Martin 1:28 1:54:08 50km Open Male
DNF Roy Gruenpeter 1:09 1:58:29 50km Open Male