Headerimage
Home > James Williamson Enduro Challenge 2016 > 75km Open Male Results last updated: 31/05/2018

75km Open Male: 43 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Total Time Gap Category
1 Brendan Johnston 0:10 1:03:55 1:05:14 1:05:44 3:15:03 0:00 75km Open Male
2 Andrew Blair 0:09 1:04:40 1:05:00 1:07:23 3:17:12 2:09 75km Open Male
3 Jon Odams 0:11 1:04:39 1:05:33 1:10:49 3:21:12 6:09 75km Open Male
4 Dylan Cooper 0:10 1:04:40 1:05:33 1:11:02 3:21:25 6:22 75km Open Male
5 Tristan Ward 0:10 1:04:41 1:05:52 1:13:54 3:24:37 9:34 75km Open Male
6 Shaun Lewis 0:10 1:07:00 1:08:02 1:10:06 3:25:18 10:15 75km Open Male
7 Greg Saw 0:11 1:07:00 1:08:00 1:10:32 3:25:43 10:40 75km Open Male
8 Kyle Ward 0:09 1:03:57 1:11:05 1:14:10 3:29:21 14:18 75km Open Male
9 Anthony Shippard 0:11 1:06:59 1:08:39 1:13:35 3:29:24 14:21 75km Open Male
10 Andrew Lloyd 0:11 1:09:02 1:10:03 1:10:25 3:29:41 14:38 75km Open Male
11 Kane Macri 0:11 1:08:20 1:10:37 1:10:48 3:29:56 14:53 75km Open Male
12 Tristan White 0:13 1:11:13 1:11:44 1:13:12 3:36:22 21:19 75km Open Male
13 Ondrej Slezak 0:12 1:13:37 1:09:51 1:13:12 3:36:52 21:49 75km Open Male
14 David Evans 0:13 1:12:04 1:12:24 1:16:47 3:41:28 26:25 75km Open Male
15 Jason Pearce 0:00 1:12:20 1:14:54 1:14:30 3:41:44 26:41 75km Open Male
16 Mike Blewitt 0:12 1:12:05 1:12:56 1:18:53 3:44:06 29:03 75km Open Male
17 Jay Vine 0:18 1:12:58 1:15:05 1:17:34 3:45:55 30:52 75km Open Male
18 Tim Sumner 0:17 1:14:44 1:19:14 1:25:51 4:00:06 45:03 75km Open Male
19 Matt Dunstall 0:16 1:16:40 1:22:26 1:22:02 4:01:24 46:21 75km Open Male
20 Ben Porter 0:14 1:17:37 1:22:39 1:24:55 4:05:25 50:22 75km Open Male
21 Hamish Murchison 0:14 1:18:47 1:23:44 1:31:18 4:14:03 59:00 75km Open Male
22 Sam Coulter 0:13 1:15:17 1:16:43 1:42:52 4:15:05 1:00:02 75km Open Male
23 Tim Britton 0:17 1:18:58 1:22:38 1:33:18 4:15:11 1:00:08 75km Open Male
24 Mark Francis 0:12 1:21:11 1:29:58 1:32:07 4:23:28 1:08:25 75km Open Male
25 Michael Beard 0:14 1:18:22 1:25:02 1:39:57 4:23:35 1:08:32 75km Open Male
26 Brendan Magee 0:17 1:20:10 1:27:26 1:37:02 4:24:55 1:09:52 75km Open Male
27 Matt Georgeson 0:17 1:26:59 1:29:42 1:31:48 4:28:46 1:13:43 75km Open Male
28 Daniel Barry 0:20 1:21:35 1:29:37 1:38:15 4:29:47 1:14:44 75km Open Male
29 Luke O'Brien 0:16 1:26:53 1:33:15 1:33:40 4:34:04 1:19:01 75km Open Male
30 Reas Beeston 0:19 1:19:05 1:29:24 1:46:05 4:34:53 1:19:50 75km Open Male
31 Bradley Sargent 0:27 1:32:16 1:38:44 1:27:52 4:39:19 1:24:16 75km Open Male
32 Mark Taylor 0:20 1:29:50 1:35:31 1:34:57 4:40:38 1:25:35 75km Open Male
33 Tim Rowe 0:18 1:30:31 1:35:23 1:37:43 4:43:55 1:28:52 75km Open Male
34 Leo Cerda 3:09 1:27:07 1:38:06 1:39:03 4:47:25 1:32:22 75km Open Male
35 Steven Saunders 0:26 1:32:17 1:38:44 1:51:21 5:02:48 1:47:45 75km Open Male
36 Jonathan Dreyfus-Schmidt 3:11 1:35:25 1:41:41 1:58:26 5:18:43 2:03:40 75km Open Male
DNF Sebastian Wende 0:14 1:13:11 1:18:19 75km Open Male
DNF Brad Mills 0:11 1:14:36 1:17:54 75km Open Male
DNF James McDulling 0:10 1:12:10 1:24:05 75km Open Male
DNF Alexander Wong 0:12 1:14:59 1:25:20 75km Open Male
DNF Nicholas Smith 0:14 1:20:07 1:22:52 75km Open Male
DNF Dan McConnell 0:11 1:04:39 75km Open Male
DNF Marc Williams 0:11 1:11:52 75km Open Male