Headerimage
Home > James Williamson Enduro Challenge 2016 > Male 50 Km Results last updated: 31/05/2018

Male 50 Km: 122 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Total Time Gap Category
1 Matthew Dinham 0:18 1:07:09 1:08:27 2:16:12 0:00 50km U19 Male
2 Michael Potter 0:35 1:07:13 1:08:24 2:16:12 0:00 50km Open Male
3 Bradley Morton 0:20 1:07:24 1:09:16 2:17:16 1:04 50km Masters Male
4 Michal Kafka 0:36 1:09:31 1:09:48 2:19:55 3:43 50km Open Male
5 Josh Battye 0:18 1:08:06 1:12:34 2:21:16 5:04 50km U19 Male
6 Ben Comfort 0:36 1:10:21 1:10:48 2:21:45 5:33 50km Open Male
7 Trent Pons 0:36 1:09:32 1:12:13 2:22:21 6:09 50km Open Male
8 Fischer Nicholas 0:37 1:10:05 1:12:12 2:22:54 6:42 50km Open Male
9 David Roberts 0:37 1:10:27 1:12:41 2:23:45 7:33 50km Open Male
10 Daniel Simpson 0:20 1:12:01 1:11:25 2:24:04 7:52 50km U19 Male
11 Charlie Brodie 0:19 1:10:21 1:14:34 2:25:32 9:20 50km U19 Male
12 Gareth Paton 0:35 1:12:41 1:13:40 2:26:56 10:44 50km Open Male
13 Phillip Gray 0:21 1:12:29 1:14:32 2:27:38 11:26 50km Masters Male
14 Adam Cooper 0:37 1:12:34 1:14:32 2:27:43 11:31 50km Open Male
15 Brady Hayes 0:19 1:13:20 1:14:49 2:28:46 12:34 50km U19 Male
16 Charlie Todd 0:19 1:13:20 1:14:50 2:28:47 12:35 50km U19 Male
17 Riley King 0:19 1:13:20 1:15:08 2:29:05 12:53 50km U19 Male
18 Franck LEBON 0:25 1:17:03 1:15:43 2:33:27 17:15 50km Masters Male
19 David Bell 0:39 1:15:43 1:17:59 2:34:21 18:09 50km Open Male
20 Brad Prescott 0:37 1:15:42 1:18:08 2:34:27 18:15 50km Open Male
21 David Osmond 0:42 1:16:42 1:17:50 2:35:14 19:02 50km Open Male
22 Paul Seton 0:42 1:17:04 1:17:46 2:35:32 19:20 50km Open Male
23 Kurt Warn 0:38 1:15:58 1:19:25 2:36:01 19:49 50km Open Male
24 Blake Shergold 0:21 1:14:44 1:21:03 2:36:26 20:14 50km U19 Male
25 Harrison Morgan 0:38 1:17:22 1:18:37 2:36:37 20:25 50km Open Male
26 Simon Davies 0:27 1:17:28 1:20:04 2:38:15 22:03 50km Masters Male
27 Richard Peil 0:23 1:19:25 1:20:04 2:40:08 23:56 50km Masters Male
28 Cameron Butcher 0:25 1:19:06 1:21:48 2:41:37 25:25 50km U19 Male
29 Andrew Mein 0:40 1:19:16 1:22:09 2:42:05 25:53 50km Open Male
30 Hamish Scanlain 0:38 1:19:59 1:22:04 2:42:41 26:29 50km Open Male
31 Gary Davidson 0:28 1:20:51 1:22:15 2:43:50 27:38 50km Masters Male
32 Michael Redman 0:25 1:21:04 1:24:11 2:45:56 29:44 50km Masters Male
33 John Wurtz 0:46 1:23:46 1:22:55 2:47:27 31:15 50km Supermasters Male
34 Michael Cady 0:41 1:22:11 1:25:03 2:47:55 31:43 50km Grand Master Male
35 Danny Calder 0:30 1:22:19 1:25:57 2:49:02 32:50 50km Masters Male
36 Tristan Webber 0:40 1:21:43 1:27:55 2:50:18 34:06 50km Singlespeed Male
37 Bailey George 0:26 1:21:52 1:28:06 2:50:40 34:28 50km Masters Male
38 Brendan Den 0:48 1:27:21 1:23:17 2:51:26 35:14 50km Singlespeed Male
39 Michael Butcher 0:27 1:22:30 1:29:05 2:52:18 36:06 50km Masters Male
40 Matt Vernon 0:51 1:23:49 1:28:04 2:52:44 36:32 50km Open Male
41 Ryan Todd 0:50 1:23:50 1:28:05 2:52:45 36:33 50km Open Male
42 Dominic Stammers 0:43 1:25:08 1:28:21 2:54:12 38:00 50km Open Male
43 David Millar 0:45 1:23:19 1:31:37 2:55:41 39:29 50km Supermasters Male
44 Steve Hogg 0:48 1:26:45 1:28:38 2:56:11 39:59 50km Grand Master Male
45 Paul Mower 1:04 1:27:29 1:27:53 2:56:26 40:14 50km Masters Male
46 Mark Ward 0:00 1:27:27 1:29:20 2:56:47 40:35 50km Supermasters Male
47 Marius Birsanu 0:46 1:22:12 1:34:35 2:57:33 41:21 50km Open Male
48 Joseph Ward 0:33 1:25:24 1:31:25 2:57:38 41:26 50km Masters Male
49 Dan Watson 0:27 1:26:49 1:30:22 2:57:54 41:42 50km Masters Male
50 Jonathan Packard 0:33 1:26:50 1:31:14 2:58:53 42:41 50km Masters Male
51 Phil Beresford 0:28 1:27:12 1:30:57 2:58:53 42:41 50km Masters Male
52 Mike Contre 0:49 1:27:36 1:31:31 2:59:56 43:44 50km Singlespeed Male
53 Huw Kingston 0:48 1:30:12 1:29:06 3:00:06 43:54 50km Singlespeed Male
54 Andrew Gordon 0:26 1:29:05 1:31:11 3:00:58 44:46 50km Masters Male
55 Andrew Travers 1:07 1:28:51 1:33:02 3:03:00 46:48 50km Supermasters Male
56 Thomas Kline 0:58 1:29:37 1:32:34 3:03:09 46:57 50km Open Male
57 Mitchell Hayward 1:19 1:33:46 1:28:12 3:03:17 47:05 50km Open Male
58 Stuart McDougall 1:30 1:30:44 1:32:12 3:04:26 48:14 50km Grand Master Male
59 Jayson Clarke 0:31 1:29:25 1:34:23 3:04:35 48:23 50km Masters Male
60 Andreas Schneider 0:59 1:29:57 1:34:20 3:05:16 49:04 50km Supermasters Male
61 Matt Russel 0:45 1:26:45 1:38:17 3:05:47 49:35 50km Supermasters Male
62 Yahansi Barreto 0:33 1:29:10 1:35:50 3:05:49 49:37 50km Masters Male
63 David Nisbet 1:20 1:33:41 1:30:58 3:05:59 49:47 50km Open Male
64 11 Speed Snails (Justin Adams & Haydn Cook) 0:41 1:37:53 1:28:53 3:07:27 51:15 50Km Team of 2
65 Simon Kane 0:28 1:27:27 1:39:28 3:07:39 51:27 50km Masters Male
66 Matt Noakes 1:04 1:31:39 1:35:22 3:08:05 51:53 50km Open Male
67 Bevan Towning 1:09 1:31:04 1:37:00 3:09:13 53:01 50km Supermasters Male
68 Michael Tristram 1:09 1:29:49 1:38:22 3:09:20 53:08 50km Open Male
69 Nigel Macquet 0:42 1:30:02 1:40:18 3:11:02 54:50 50km Open Male
70 Ron van Grootel 1:17 1:34:26 1:36:21 3:12:04 55:52 50km Masters Male
71 Craig Wurtz 0:58 1:34:03 1:37:18 3:12:19 56:07 50km Supermasters Male
72 Michael Williams 1:03 1:32:44 1:38:44 3:12:31 56:19 50km Open Male
73 Glen Brown 0:50 1:35:12 1:36:57 3:12:59 56:47 50km Singlespeed Male
74 Ken Martin 1:18 1:34:39 1:37:42 3:13:39 57:27 50km Masters Male
75 Michael Berg 0:55 1:32:20 1:40:36 3:13:51 57:39 50km Open Male
76 Grant Johnston 0:56 1:35:40 1:37:21 3:13:57 57:45 50km Masters Male
77 Warren Gleeson 1:28 1:37:04 1:36:56 3:15:28 59:16 50km Open Male
78 Tim Manton 1:08 1:36:36 1:38:34 3:16:18 1:00:06 50km Supermasters Male
79 Keith Marchant 1:10 1:33:34 1:43:10 3:17:54 1:01:42 50km Open Male
80 Paul Mason 1:15 1:32:28 1:44:33 3:18:16 1:02:04 50km Masters Male
81 Sophita Viravong 1:00 1:29:52 1:47:37 3:18:29 1:02:17 50km Masters Male
82 Williamson (Scott & Gemma Williams) 0:51 1:30:46 1:47:08 3:18:45 1:02:33 50Km Team of 2
83 Trent Driver 1:21 1:36:27 1:41:25 3:19:13 1:03:01 50km Masters Male
84 Robin Vandekreeke 1:18 1:37:21 1:41:21 3:20:00 1:03:48 50km Masters Male
85 Tim Bartholomew 8:18 1:33:03 1:47:02 3:21:08 1:04:56 50km Open Male
86 Neil Dall 1:07 1:34:17 1:45:47 3:21:11 1:04:59 50km Supermasters Male
87 Andrew Greensmith 1:12 1:35:07 1:44:59 3:21:18 1:05:06 50km Masters Male
88 Corin Hackett 1:10 1:33:20 1:46:59 3:21:29 1:05:17 50km Open Male
89 Peter McIntosh 1:07 1:37:00 1:43:46 3:21:53 1:05:41 50km Supermasters Male
90 Giuseppe Caronna 1:02 1:31:55 1:49:37 3:22:34 1:06:22 50km Open Male
91 Joshua Campbell 1:12 1:40:04 1:42:38 3:23:54 1:07:42 50km Open Male
92 Mike Ford 0:50 1:32:23 1:53:57 3:27:10 1:10:58 50km Singlespeed Male
93 Baris Mustafa 1:27 1:40:15 1:45:48 3:27:30 1:11:18 50km Open Male
94 Alex Christie 0:56 1:34:03 1:52:50 3:27:49 1:11:37 50km Masters Male
95 Simon Wilson 1:17 1:40:44 1:48:00 3:30:01 1:13:49 50km Masters Male
96 Jack Strachan 1:25 1:33:56 1:54:55 3:30:16 1:14:04 50km U19 Male
97 Wayne Herbert 0:58 1:38:08 1:52:33 3:31:39 1:15:27 50km Open Male
98 John Lascelles 2:10 1:38:40 1:51:08 3:31:58 1:15:46 50km Grand Master Male
99 Lance Watson 1:19 1:40:40 1:50:34 3:32:33 1:16:21 50km Open Male
100 THE SCOBIES (Kim & Jeff Scobie) 0:56 1:43:43 1:50:35 3:35:14 1:19:02 50Km Team of 2
101 David Dixon 1:03 1:38:07 1:57:33 3:36:43 1:20:31 50km Masters Male
102 Anthony Petterson 1:04 1:41:56 1:55:59 3:38:59 1:22:47 50km Masters Male
103 Troy Pastoors 1:08 1:46:57 1:52:34 3:40:39 1:24:27 50km Masters Male
104 Jeremy Roberts 1:24 1:44:25 1:59:58 3:45:47 1:29:35 50km Open Male
105 Andrew Stowell 1:30 1:50:15 1:56:10 3:47:55 1:31:43 50km Open Male
106 Jack Tyson 0:35 1:35:03 2:13:29 3:49:25 1:33:13 50km U19 Male
107 Enver Vasfi 1:29 1:45:11 2:03:59 3:50:39 1:34:27 50km Open Male
108 Mick Oliver 1:22 1:56:50 2:03:53 4:02:05 1:45:53 50km Masters Male
109 Gerald Osman 1:20 2:01:53 2:26:51 4:30:04 2:13:52 50km Masters Male
DNF Griffin Layton-Scheld 0:20 1:13:46 50km U19 Male
DNF Robert Sergeeff 0:56 1:33:34 50km Open Male
DNF Bruce Macaulay 1:01 1:38:15 50km Masters Male
DNF Leonardo Mazzetti 1:01 1:39:15 50km Masters Male
DNF Nick Bradbury 1:02 1:42:27 50km Masters Male
DNF Jesper Jensen 1:12 1:42:21 50km Masters Male
DNF Neil Dewhurst 1:01 1:42:57 50km Supermasters Male
DNF Stuart Keighran 0:54 1:48:17 50km Masters Male
DNF Matthew Martin 1:28 1:54:08 50km Open Male
DNF Roy Gruenpeter 1:09 1:58:29 50km Open Male
DNF Rick Briske 1:10 2:00:14 50km Supermasters Male
DNF Sean Cuerden 1:49:44 2:03:22 50km Masters Male
DQ Brian Forrest 1:20:33 1:22:50 22:45 50km Masters Male