Willo 2017 website header
Home > James Williamson Enduro Challenge 2017 > Overall Male 75 Km Results last updated: 03/03/2017

Overall Male 75 Km: 111 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Brendan Johnston 1:04:35 1:02:53 1:03:02 3:10:30 0:00 75KM Male Elite
2 Daniel McConnell 1:04:35 1:02:54 1:03:02 3:10:31 0:01 75KM Male Elite
3 Tristan Ward 1:04:51 1:04:39 1:06:45 3:16:15 5:45 75Km Male Elite
4 Michael Potter 1:04:52 1:04:52 1:06:54 3:16:38 6:08 75KM Male Elite
5 Dylan Cooper 1:05:58 1:07:41 1:06:18 3:19:57 9:27 75KM Male Elite
6 Mark Tupalski 1:04:51 1:05:52 1:10:12 3:20:55 10:25 75KM Male Elite
7 Marc Williams 1:05:41 1:07:12 1:08:50 3:21:43 11:13 75KM Male Elite
8 Ben Metcalfe 1:07:35 1:06:22 1:08:45 3:22:42 12:12 75KM Male Junior
9 Jayden Ward 1:08:13 1:08:39 1:09:28 3:26:20 15:50 75KM Male Elite
10 Jon Odams 1:06:11 1:09:10 1:12:18 3:27:39 17:09 75KM Male Elite
11 Jason English 1:08:25 1:06:04 1:13:55 3:28:24 17:54 75KM Male Elite
12 Ondrej Slezak 1:11:51 1:09:30 1:10:05 3:31:26 20:56 75KM Male Elite
13 Stefan Merriman 1:11:55 1:10:21 1:09:10 3:31:26 20:56 75Km Male Open
14 Michal Kafka 1:11:23 1:10:45 1:09:52 3:32:00 21:30 75KM Male Masters 1/2
15 Dave Nairn 1:11:30 1:09:42 1:12:03 3:33:15 22:45 75KM Male Elite
16 Jarrod Hughes 1:07:48 1:06:20 1:19:57 3:34:05 23:35 75KM Male Elite
17 Trent Pons 1:09:48 1:10:47 1:13:54 3:34:29 23:59 75Km Male Elite
18 Minter Barnard 1:11:56 1:10:33 1:12:07 3:34:36 24:06 75KM Male Masters 3/4
19 Anthony Shippard 1:11:19 1:10:52 1:13:38 3:35:49 25:19 75KM Male Elite
20 David Evans 1:11:20 1:10:53 1:13:36 3:35:49 25:19 75KM Male Elite
21 Geoff Vietz 1:12:14 1:10:36 1:13:12 3:36:02 25:32 75KM Male Masters 3/4
22 Jason Chalker 1:11:49 1:10:35 1:14:36 3:37:00 26:30 75KM Male Masters 3/4
23 Damian Underwood 1:12:27 1:12:33 1:13:23 3:38:23 27:53 75KM Male Masters 3/4
24 Alexander Wong 1:11:23 1:10:48 1:18:04 3:40:15 29:45 75KM Male Elite
25 James McDulling 1:11:20 1:10:52 1:18:03 3:40:15 29:45 75KM Male Elite
26 Daniel Beresford 1:12:19 1:12:20 1:16:43 3:41:22 30:52 75KM Male Elite
27 Richard Vollebregt 1:13:34 1:12:34 1:15:17 3:41:25 30:55 75KM Male Masters 5/6
28 Rowan Beggs-French 1:11:35 1:14:46 1:17:10 3:43:31 33:01 75KM Male Elite
29 Jason Morgan 1:13:34 1:14:30 1:16:41 3:44:45 34:15 75KM Male Masters 3/4
30 John Law 1:12:35 1:12:51 1:19:27 3:44:53 34:23 75KM Male Elite
31 Darren Smith 1:13:21 1:14:37 1:18:33 3:46:31 36:01 75KM Male Masters 3/4
32 Dean HILL 1:15:59 1:14:55 1:15:51 3:46:45 36:15 75KM Male Masters 1/2
33 Dylan Coppo 1:15:54 1:14:49 1:17:33 3:48:16 37:46 75KM Male Open
34 Nicholas Smith 1:16:10 1:15:19 1:16:50 3:48:19 37:49 75KM Male Open
35 Ed McDonald 1:10:14 1:18:31 1:19:52 3:48:37 38:07 75Km Male Elite
36 John Henderson 1:13:29 1:18:07 1:17:35 3:49:11 38:41 75KM Male Masters 5/6
37 Mark Astley 1:16:31 1:15:46 1:17:22 3:49:39 39:09 75KM Male Masters 3/4
38 Dan McNamara 1:12:15 1:15:21 1:22:07 3:49:43 39:13 75KM Male Masters 1/2
39 Tristan White 1:14:28 1:17:37 1:20:56 3:53:01 42:31 75KM Male Elite
40 Dave O’Connell 1:19:38 1:15:41 1:18:27 3:53:46 43:16 75Km Male Masters 5/6
41 Rohan Geddes 1:17:37 1:17:25 1:21:01 3:56:03 45:33 75KM Male Open
42 Trent Moore 1:19:33 1:16:14 1:22:45 3:58:32 48:02 75KM Male Masters 3/4
43 Mark Simpson 1:20:24 1:18:22 1:20:01 3:58:47 48:17 75KM Male Masters 3/4
44 Robert Bleeker 1:19:40 1:17:14 1:23:00 3:59:54 49:24 75KM Male Masters 5/6
45 Martin Wisata 1:22:17 1:19:12 1:19:09 4:00:38 50:08 75Km Male Masters 3/4
46 Jamie Vogele 1:22:04 1:17:58 1:20:37 4:00:39 50:09 75KM Male Masters 3/4
47 Jason Pearce 1:10:39 1:23:04 1:26:59 4:00:42 50:12 75Km Male Masters 3/4
48 Guy Cowan 1:19:44 1:20:17 1:22:21 4:02:22 51:52 75KM Male Masters 3/4
49 Alex Kooijman 1:21:13 1:19:53 1:22:44 4:03:50 53:20 75KM Male Masters 3/4
50 Michael Beard 1:16:49 1:17:59 1:29:41 4:04:29 53:59 75KM Male Masters 1/2
51 Brett Robertson 1:19:22 1:21:43 1:24:29 4:05:34 55:04 75KM Male Masters 1/2
52 Reas Beeston 1:20:42 1:23:04 1:21:57 4:05:43 55:13 75KM Male Open
53 Matthew Georgeson 1:22:40 1:22:16 1:21:35 4:06:31 56:01 75Km Male Masters 1/2
54 Adam Bramwell 1:21:43 1:19:58 1:26:03 4:07:44 57:14 75Km Male Masters 3/4
55 Joe Lyon 1:21:22 1:19:19 1:29:50 4:10:31 1:00:01 75KM Male Masters 1/2
56 Ray Giddins 1:24:26 1:22:22 1:23:58 4:10:46 1:00:16 75KM Male Masters 5/6
57 Chris Lander 1:25:06 1:23:26 1:22:22 4:10:54 1:00:24 75KM Male Masters 3/4
58 Geoff Mallinson 1:25:06 1:28:36 1:17:12 4:10:54 1:00:24 75KM Male Masters 3/4
59 Elvio Fernandes 1:24:54 1:23:48 1:22:15 4:10:57 1:00:27 75KM Male Masters 3/4
60 Cory Dimmer 1:22:32 1:22:58 1:25:38 4:11:08 1:00:38 75KM Male Masters 3/4
61 Bradley Sargent 1:21:09 1:25:35 1:26:51 4:13:35 1:03:05 75KM Male Elite
62 Brad Leach 1:24:11 1:23:11 1:26:38 4:14:00 1:03:30 75KM Male Masters 5/6
63 Simon Taylor 1:24:31 1:25:05 1:26:27 4:16:03 1:05:33 75KM Male Masters 5/6
64 Bryan Anderson 1:21:33 1:24:42 1:30:40 4:16:55 1:06:25 75KM Male Elite
65 Luke O'Brien 1:25:39 1:24:28 1:28:36 4:18:43 1:08:13 75KM Male Masters 5/6
66 Ben Porter 1:25:01 1:27:28 1:26:45 4:19:14 1:08:44 75KM Male Masters 3/4
67 Travis Hicks 1:25:00 1:25:48 1:29:21 4:20:09 1:09:39 75KM Male Masters 3/4
68 Christopher Willis 1:27:56 1:26:29 1:31:15 4:25:40 1:15:10 75KM Male Masters 5/6
69 Darren Cash 1:21:16 1:25:09 1:39:24 4:25:49 1:15:19 75KM Male Masters 3/4
70 Carl Trofa 1:29:41 1:30:52 1:29:16 4:29:49 1:19:19 75Km Male Masters 3/4
71 Phillip Hodge 1:29:39 1:31:47 1:30:40 4:32:06 1:21:36 75KM Male Masters 5/6
72 Ian Prosser 1:26:18 1:22:02 1:43:46 4:32:06 1:21:36 75KM Male Masters 5/6
73 Col Wooderson 1:29:38 1:29:09 1:33:20 4:32:07 1:21:37 75Km Male Masters 5/6
74 Todd Hammond 1:22:15 1:34:24 1:36:59 4:33:38 1:23:08 75KM Male Elite
75 Craig Avenell 1:28:03 1:34:32 1:36:21 4:38:56 1:28:26 75KM Male Masters 3/4
76 Martin Tink 1:36:36 1:33:50 1:30:56 4:41:22 1:30:52 75KM Male Masters 1/2
77 Daniel Hotchkis 1:31:13 1:33:16 1:37:10 4:41:39 1:31:09 75KM Male Masters 1/2
78 Steven Brown 1:32:28 1:32:53 1:36:26 4:41:47 1:31:17 75KM Male Masters 3/4
79 Geoff Lockhart 1:32:12 1:33:03 1:37:24 4:42:39 1:32:09 75KM Male Masters 5/6
80 Simon Sproule 1:36:20 1:32:55 1:33:44 4:42:59 1:32:29 75KM Male Masters 5/6
81 Jeremy Stacy 1:29:57 1:33:32 1:40:54 4:44:23 1:33:53 75KM Male Masters 3/4
82 Danny Walker 1:31:14 1:36:01 1:37:58 4:45:13 1:34:43 75KM Male Masters 3/4
83 Ian Butler 1:36:55 1:35:58 1:36:56 4:49:49 1:39:19 75KM Male Masters 3/4
84 Harold Wiegers 1:35:55 1:37:01 1:37:02 4:49:58 1:39:28 75KM Male Masters 3/4
85 Paul Van Egmond 1:35:56 1:37:00 1:37:02 4:49:58 1:39:28 75KM Male Masters 5/6
86 David Smith 1:32:03 1:37:18 1:42:39 4:52:00 1:41:30 75KM Male Masters 1/2
87 Jason Smith 1:34:59 1:38:49 1:42:08 4:55:56 1:45:26 75KM Male Masters 3/4
88 Denis Crowdy 1:35:18 1:38:32 1:42:06 4:55:56 1:45:26 75KM Male Masters 5/6
89 Russell Rodrigues 1:42:58 1:41:36 1:40:32 5:05:06 1:54:36 75Km Male Masters 3/4
90 Ross Davill 1:33:47 1:45:41 1:46:31 5:05:59 1:55:29 75KM Male Masters 3/4
91 Alan Carr 1:34:43 1:38:32 1:54:49 5:08:04 1:57:34 75KM Male Masters 7/8
92 Jesper Jensen 1:36:23 1:40:40 1:52:34 5:09:37 1:59:07 75KM Male Masters 3/4
93 Cameron Pitt 1:40:36 1:42:22 1:51:18 5:14:16 2:03:46 75KM Male Masters 3/4
94 Jeffrey Cowell 1:44:46 1:45:16 1:50:09 5:20:11 2:09:41 75KM Male Masters 3/4
95 Tim Manton 1:46:12 1:51:16 1:53:04 5:30:32 2:20:02 75KM Male Masters 5/6
96 Peter Townley 1:50:00 1:52:38 1:57:19 5:39:57 2:29:27 75KM Male Masters 5/6
97 Ian Ellis 1:53:34 2:00:36 2:06:40 6:00:50 2:50:20 75KM Male Masters 3/4
DNF Michael England 1:05:39 1:14:51 75KM Male Elite
DNF Jeremy Ross 1:13:17 1:12:29 75Km Male Masters 3/4
DNF Boaz Clark 1:12:57 1:16:06 75KM Male Elite
DNF Harry Watson 1:13:23 1:19:01 75KM Male Junior
DNF Franck Lebon 1:17:26 1:17:27 75KM Male Masters 3/4
DNF Blake Coppo 1:19:49 1:31:57 75KM Male Open
DNF Unknown Rider 1 1:31:13 1:33:16 75Km Male Open
DNF Brett Griffiths 1:43:31 1:48:06 75KM Male Masters 3/4
DNF Nicholas Thompson 1:42:04 1:49:47 75KM Male Masters 7/8
DNF Thomas Vidler 1:31:32 2:01:55 75Km Male Junior
DNF Edwin Crossling 1:05:52 75KM Male Elite
DNF Nathan Carroll 1:33:47 75KM Male Masters 7/8
DNF Phil Mathewson 2:08:47 75KM Male Masters 7/8
DNF Fil Giles 2:21:22 75KM Male Masters 7/8