Willo 2018 durt website header
Home > James Williamson Enduro Challenge 2018 > Overall Male 75 Km Results last updated: 12/03/2018

Overall Male 75 Km: 79 Entrants

Pos Name Start Loop Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Tristan Ward 3:49 1:01:02 1:03:01 1:06:36 3:14:28 0:00 75Km Open Male
2 Jason English 3:48 1:01:40 1:04:07 1:06:19 3:15:54 1:26 75Km Open Male
3 Andrew Blair 3:49 1:00:57 1:06:59 1:07:14 3:18:59 4:31 75Km Open Male
4 Jay Vine 3:48 1:01:02 1:04:38 1:11:32 3:21:00 6:32 75Km Open Male
5 Alex Malone 3:49 1:04:08 1:06:14 1:08:34 3:22:45 8:17 75Km Open Male
6 Minter Barnard 3:51 1:04:51 1:06:55 1:10:19 3:25:56 11:28 75Km Masters Male
7 Richard Vollebregt 3:51 1:06:21 1:07:00 1:09:39 3:26:51 12:23 75Km Super Master Male
8 Balazs Burgemeister 3:51 1:05:35 1:07:25 1:10:33 3:27:24 12:56 75Km Veteran Male
9 Ben Fillingham 3:53 1:05:31 1:07:51 1:10:45 3:28:00 13:32 75Km Veteran Male
10 Mark Astley 3:56 1:07:31 1:09:30 1:08:35 3:29:32 15:04 75Km Masters Male
11 Cameron Butcher 3:52 1:06:21 1:08:35 1:11:18 3:30:06 15:38 75Km U19 Junior Male
12 Mitch Lozinski 3:49 1:04:48 1:07:13 1:16:29 3:32:19 17:51 75Km Open Male
13 Owen Gordon 3:53 1:07:13 1:08:28 1:13:28 3:33:02 18:34 75Km U19 Junior Male
14 Anthony Shippard 3:50 1:04:07 1:12:07 1:15:27 3:35:31 21:03 75Km Masters Male
15 John Henderson 3:56 1:08:43 1:10:54 1:13:33 3:37:06 22:38 75Km Super Master Male
16 Steve Fitchett 3:52 1:06:39 1:11:43 1:15:22 3:37:36 23:08 75Km Masters Male
17 Ben May 3:54 1:07:20 1:11:16 1:15:10 3:37:40 23:12 75Km Open Male
18 Tristan White 3:52 1:06:04 1:10:37 1:17:19 3:37:52 23:24 75Km Open Male
19 Trevor Rix 3:52 1:06:48 1:11:55 1:15:53 3:38:28 24:00 75Km Masters Male
20 Sebastian Wende 4:14 1:09:23 1:11:40 1:13:51 3:39:08 24:40 75Km Veteran Male
21 James Downing 3:52 1:07:22 1:12:47 1:15:18 3:39:19 24:51 75Km Open Male
22 Michael Beard 3:59 1:08:56 1:11:05 1:16:57 3:40:57 26:29 75Km Veteran Male
23 Brett Robertson 3:57 1:10:20 1:12:52 1:14:43 3:41:52 27:24 75Km Veteran Male
24 Andrew Keayes 3:55 1:09:30 1:12:53 1:16:46 3:43:04 28:36 75Km Super Master Male
25 Darren Smith 3:51 1:10:03 1:11:40 1:18:16 3:43:50 29:22 75Km Masters Male
26 Jordan Davies 3:52 1:08:14 1:17:15 1:16:26 3:45:47 31:19 75Km Open Male
27 David O'Connell 3:58 1:11:49 1:14:05 1:17:12 3:47:04 32:36 75Km Super Master Male
28 Matthew Borg 3:53 1:09:51 1:15:36 1:17:51 3:47:11 32:43 75Km Veteran Male
29 Andrew Fell 4:12 1:13:17 1:13:26 1:16:16 3:47:11 32:43 75Km Veteran Male
30 David Osmond 4:03 1:13:33 1:15:32 1:15:27 3:48:35 34:07 75Km Masters Male
31 Trent Moore 3:58 1:11:50 1:14:07 1:19:06 3:49:01 34:33 75Km Masters Male
32 Adrian Hamilton 3:54 1:12:45 1:15:59 1:18:02 3:50:40 36:12 75Km Masters Male
33 Brendan Davies 4:04 1:11:59 1:20:21 1:14:51 3:51:15 36:47 75Km Veteran Male
34 Matthew Georgeson 3:56 1:12:58 1:17:18 1:20:09 3:54:21 39:53 75Km Masters Male
35 Jack Mcfarlane 4:10 1:11:54 1:14:50 1:24:51 3:55:45 41:17 75Km Open Male
36 Harry Watson 3:50 1:12:26 1:13:56 1:29:50 4:00:02 45:34 75Km U19 Junior Male
37 Michael Inglis 4:00 1:15:12 1:18:54 1:21:56 4:00:02 45:34 75Km Super Master Male
38 Lewis Brocklehurst 3:57 1:15:22 1:16:57 1:24:11 4:00:27 45:59 75Km Open Male
39 Guy Cowan 4:28 1:16:48 1:18:00 1:21:48 4:01:04 46:36 75Km Masters Male
40 Bryn Williams 4:04 1:15:04 1:19:26 1:23:02 4:01:36 47:08 75Km Veteran Male
41 Cory Dimmer 3:59 1:16:00 1:19:16 1:23:09 4:02:24 47:56 75Km Masters Male
42 Michael Redman 4:42 1:17:48 1:18:34 1:23:48 4:04:52 50:24 75Km Masters Male
43 Charlie Parr 3:51 1:12:02 1:19:54 1:30:18 4:06:05 51:37 75Km Open Male
44 Patrick Kluth 4:33 1:17:25 1:19:12 1:27:11 4:08:21 53:53 75Km Masters Male
45 Todd Hammond 4:28 1:18:32 1:22:39 1:23:59 4:09:38 55:10 75Km Masters Male
46 Martin Wisata 4:08 1:16:21 1:21:05 1:29:46 4:11:20 56:52 75Km Masters Male
47 Andre Zerger 4:03 1:17:14 1:25:08 1:29:21 4:15:46 1:01:18 75Km Masters Male
48 Chris Kon 4:27 1:23:15 1:24:13 1:24:08 4:16:03 1:01:35 75Km Masters Male
49 Michael Butcher 4:27 1:18:51 1:24:22 1:29:15 4:16:55 1:02:27 75Km Super Master Male
50 Bryan Anderson 4:45 1:18:16 1:23:37 1:32:28 4:19:06 1:04:38 75Km Veteran Male
51 ian Preston 4:27 1:22:48 1:24:21 1:28:51 4:20:27 1:05:59 75Km Super Master Male
52 Mathew Curry 5:30 1:24:53 1:26:14 1:28:05 4:24:42 1:10:14 75Km Masters Male
53 Kurt Saunders 4:01 1:15:05 1:27:55 1:39:29 4:26:30 1:12:02 75Km Masters Male
54 Gwyn Tavener-Smith 5:04 1:25:47 1:26:39 1:34:28 4:31:58 1:17:30 75Km Super Master Male
55 Martin Tink 4:48 1:24:44 1:28:10 1:36:21 4:34:03 1:19:35 75Km Veteran Male
56 Jose Fernandez 4:48 1:19:47 1:26:25 1:44:22 4:35:22 1:20:54 75Km Veteran Male
57 Jason Smith 4:30 1:22:14 1:28:39 1:47:23 4:42:46 1:28:18 75Km Masters Male
58 Jese Webb 4:31 1:21:31 1:28:38 1:48:28 4:43:08 1:28:40 75Km Open Male
59 Chad Balding 4:41 1:25:00 1:38:04 1:49:23 4:57:08 1:42:40 75Km Masters Male
60 Nick Thompson 5:22 1:29:09 1:38:57 1:45:01 4:58:29 1:44:01 75Km Grand Master Male
61 Scott Francis 5:55 1:23:20 1:34:46 2:02:48 5:06:49 1:52:21 75Km Veteran Male
62 Lachlan Ingram 5:26 1:33:10 1:39:24 1:52:04 5:10:04 1:55:36 75Km Masters Male
63 Nathan Carroll 4:44 1:55:24 1:25:11 1:44:55 5:10:14 1:55:46 75Km Grand Master Male
64 Nasser Salleh 5:00 1:33:32 1:43:14 1:50:08 5:11:54 1:57:26 75Km Super Master Male
65 Paul Van Egmond 4:52 1:32:48 1:39:07 1:58:11 5:14:58 2:00:30 75Km Super Master Male
DNF Bevan Spaull 3:53 1:06:21 1:13:11 75Km Masters Male
DNF Chris Collingwood 4:37 1:21:02 1:34:01 75Km Masters Male
DNF Gareth Mckeen 5:28 1:34:38 1:38:10 75Km Open Male
DNF Peter Merrick 4:49 1:30:43 1:43:41 75Km Masters Male
DNF Mick Slinn 5:55 1:41:02 1:58:52 75Km Super Master Male
DNF Paul Zernick 5:11 2:20:26 2:29:16 75Km Masters Male
DNF Dan McNamara 3:50 1:07:57 75Km Veteran Male
DNF Harry Kooros 4:06 1:21:57 75Km Open Male
DNF Elvio Fernandes 4:23 1:26:27 75Km Masters Male
DNF Ray Simpson 5:41 1:33:00 75Km Masters Male
DNF Tom Patton 3:47 75Km Open Male
DNF Ben Metcalfe 3:49 75Km U19 Junior Male
DNF James Van Bree 3:54 75Km Masters Male
DNF Darren Covington 4:27 75Km Masters Male