Willo 2019 website header
Home > The Willo Enduro 2019 > 44Km Male Masters 3_4 Results last updated: 11/03/2019

44Km Male Masters 3_4: 57 Entrants

Pos Name Start Loop Lap 1 Lap 2 Total Time Gap Category
1 Bradley Morton 4:06 56:38 57:53 1:58:37 0:00 44Km Male Masters 3_4
2 Franck Lebon 4:14 1:00:27 1:02:43 2:07:24 8:47 44Km Male Masters 3_4
3 Aaron Wiseman 4:25 1:00:39 1:02:52 2:07:56 9:19 44Km Male Masters 3_4
4 Daniel Segeri 4:10 59:35 1:04:40 2:08:25 9:48 44Km Male Masters 3_4
5 Guy Cowan 4:33 1:01:38 1:04:18 2:10:29 11:52 44Km Male Masters 3_4
6 Matthew Burley 4:16 1:01:57 1:05:22 2:11:35 12:58 44Km Male Masters 3_4
7 Robert Holmes 4:16 1:02:37 1:06:43 2:13:36 14:59 44Km Male Masters 3_4
8 Bailey George 4:27 1:02:55 1:07:12 2:14:34 15:57 44Km Male Masters 3_4
9 Anth Strbik 4:26 1:04:15 1:06:18 2:14:59 16:22 44Km Male Masters 3_4
10 Scott Campbell 4:27 1:02:59 1:07:48 2:15:14 16:37 44Km Male Masters 3_4
11 Brad Haynes 4:37 1:03:35 1:07:02 2:15:14 16:37 44Km Male Masters 3_4
12 Gareth Paton 4:08 1:00:55 1:11:36 2:16:39 18:02 44Km Male Masters 3_4
13 Daniel Hotchkis 4:10 1:04:14 1:08:22 2:16:46 18:09 44Km Male Masters 3_4
14 Grant Tozer 4:57 1:05:14 1:08:21 2:18:32 19:55 44Km Male Masters 3_4
15 Nigel Smith 4:10 1:03:51 1:11:40 2:19:41 21:04 44Km Male Masters 3_4
16 Dan Bright 5:05 1:08:55 1:08:58 2:22:58 24:21 44Km Male Masters 3_4
17 David Batho 5:26 1:10:40 1:14:27 2:30:33 31:56 44Km Male Masters 3_4
18 Warren Gleeson 5:43 1:09:42 1:15:12 2:30:37 32:00 44Km Male Masters 3_4
19 Shane Holland 4:56 1:11:22 1:15:24 2:31:42 33:05 44Km Male Masters 3_4
20 Michael Farkas 4:50 1:09:18 1:17:53 2:32:01 33:24 44Km Male Masters 3_4
21 James Barnes 4:41 1:10:24 1:19:23 2:34:28 35:51 44Km Male Masters 3_4
22 Jason Rolfe 5:29 1:13:09 1:16:10 2:34:48 36:11 44Km Male Masters 3_4
23 Nick Bradburt 5:26 1:11:40 1:19:10 2:36:16 37:39 44Km Male Masters 3_4
24 Radovan Klusacek 5:22 1:12:55 1:18:23 2:36:40 38:03 44Km Male Masters 3_4
25 Daniel Schipper 5:33 1:13:45 1:19:31 2:38:49 40:12 44Km Male Masters 3_4
26 Peter Harknes 4:50 1:14:32 1:21:50 2:41:12 42:35 44Km Male Masters 3_4
27 Graeme Shepherd 5:52 1:16:23 1:19:44 2:41:59 43:22 44Km Male Masters 3_4
28 Baris Mustafa 6:12 1:16:55 1:19:59 2:43:06 44:29 44Km Male Masters 3_4
29 Tim Barrett-Lennard 5:34 1:16:21 1:21:20 2:43:15 44:38 44Km Male Masters 3_4
30 Daniel MacFarland 5:53 1:16:44 1:21:23 2:44:00 45:23 44Km Male Masters 3_4
31 Gavin Trompp 6:37 1:18:19 1:20:12 2:45:08 46:31 44Km Male Masters 3_4
32 Jason Smith (Castle Hill) 5:39 1:18:24 1:22:40 2:46:43 48:06 44Km Male Masters 3_4
33 Trent Driver 6:10 1:18:00 1:24:44 2:48:54 50:17 44Km Male Masters 3_4
34 Anthony Davies 5:37 1:18:55 1:25:17 2:49:49 51:12 44Km Male Masters 3_4
35 Adam Sofo 5:55 1:17:41 1:26:45 2:50:21 51:44 44Km Male Masters 3_4
36 James Blair 5:26 1:19:25 1:28:04 2:52:55 54:18 44Km Male Masters 3_4
37 Ray Simpson 6:55 1:20:31 1:25:52 2:53:18 54:41 44Km Male Masters 3_4
38 Matthew Martin 6:13 1:19:48 1:31:24 2:57:25 58:48 44Km Male Masters 3_4
39 Timothy Oconnell 5:57 1:19:44 1:32:32 2:58:13 59:36 44Km Male Masters 3_4
40 Steven Hamblin 6:44 1:23:32 1:30:53 3:01:09 1:02:32 44Km Male Masters 3_4
41 Brett Judd 5:46 1:20:42 1:35:51 3:02:19 1:03:42 44Km Male Masters 3_4
42 Andrew Greensmith 5:33 1:18:03 1:41:15 3:04:51 1:06:14 44Km Male Masters 3_4
43 David Lawrence 6:52 1:26:54 1:31:27 3:05:13 1:06:36 44Km Male Masters 3_4
44 Craig McKeown 6:32 1:20:01 1:40:59 3:07:32 1:08:55 44Km Male Masters 3_4
45 Enver Vasfi 6:30 1:30:46 1:37:16 3:14:32 1:15:55 44Km Male Masters 3_4
46 Clinton Nicholson 5:26 1:30:59 1:38:50 3:15:15 1:16:38 44Km Male Masters 3_4
47 Matt Coady 5:55 1:27:18 1:44:44 3:17:57 1:19:20 44Km Male Masters 3_4
48 Marco Schauer 6:41 1:30:29 1:41:56 3:19:06 1:20:29 44Km Male Masters 3_4
49 John Woods 6:50 1:33:53 1:40:39 3:21:22 1:22:45 44Km Male Masters 3_4
50 Leigh Parker 6:58 1:42:53 1:55:36 3:45:27 1:46:50 44Km Male Masters 3_4
51 Michael Lewis 7:51 1:41:39 2:10:46 4:00:16 2:01:39 44Km Male Masters 3_4
DNF Matt Knox 5:11 1:15:36 44Km Male Masters 3_4
DNF Mark Turnbull 6:41 1:31:10 44Km Male Masters 3_4
DNF Mark Raymer 6:46 1:35:37 44Km Male Masters 3_4
DNF Jayson Clarke 6:03 1:44:44 44Km Male Masters 3_4
DNF Mark Kemper 4:53 44Km Male Masters 3_4
DNS Nathan Crump 44Km Male Masters 3_4