Willo 2019 website header
Home > The Willo Enduro 2019 > 66Km Male Masters 3_4 Results last updated: 11/03/2019

66Km Male Masters 3_4: 46 Entrants

Pos Name Start Loop Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Kevin Skidmore 4:31 55:38 57:01 58:33 2:55:43 0:00 66Km Male Masters 3_4
2 Daniel Beresford 4:35 57:21 59:24 1:01:48 3:03:08 7:25 66Km Male Masters 3_4
3 Bernard Cossar-Smith 4:27 57:48 59:44 1:01:47 3:03:46 8:03 66Km Male Masters 3_4
4 Trevor Rix 4:26 57:30 1:00:17 1:03:39 3:05:52 10:09 66Km Male Masters 3_4
5 Dean Hill 4:33 57:42 1:01:34 1:02:21 3:06:10 10:27 66Km Male Masters 3_4
6 Jason Chalker 4:33 1:00:22 1:00:30 1:00:45 3:06:10 10:27 66Km Male Masters 3_4
7 Jorge Robinson 4:25 58:57 1:00:29 1:04:07 3:07:58 12:15 66Km Male Masters 3_4
8 Simon Ross 4:26 59:22 1:00:44 1:06:50 3:11:22 15:39 66Km Male Masters 3_4
9 Bogumil Bialous 4:32 59:18 1:02:56 1:06:07 3:12:53 17:10 66Km Male Masters 3_4
10 Matthew Georgeson 4:49 1:04:19 1:05:31 1:09:08 3:23:47 28:04 66Km Male Masters 3_4
11 Jeremy Ross 4:27 1:05:32 1:09:40 1:05:15 3:24:54 29:11 66Km Male Masters 3_4
12 Andrew Bryant 4:46 1:04:18 1:05:52 1:10:34 3:25:30 29:47 66Km Male Masters 3_4
13 Adam Bramwell 4:44 1:00:54 1:04:17 1:15:35 3:25:30 29:47 66Km Male Masters 3_4
14 Bryan Anderson 5:08 1:04:26 1:06:58 1:09:27 3:25:59 30:16 66Km Male Masters 3_4
15 Craig Tozer 4:47 1:06:12 1:09:43 1:13:13 3:33:55 38:12 66Km Male Masters 3_4
16 Grant Shaw 5:33 1:09:31 1:08:48 1:10:49 3:34:41 38:58 66Km Male Masters 3_4
17 Michael Beard 6:43 1:08:03 1:13:38 1:06:29 3:34:53 39:10 66Km Male Masters 3_4
18 Richard Plummer 4:53 1:04:44 1:08:43 1:18:02 3:36:22 40:39 66Km Male Masters 3_4
19 Craig Avenell 4:51 1:05:59 1:09:07 1:18:05 3:38:02 42:19 66Km Male Masters 3_4
20 Anthony McCann 5:35 1:09:59 1:10:29 1:12:31 3:38:34 42:51 66Km Male Masters 3_4
21 Mat Curry 6:08 1:10:47 1:10:25 1:11:34 3:38:54 43:11 66Km Male Masters 3_4
22 Anton Beardmore 5:23 1:07:54 1:09:37 1:17:38 3:40:32 44:49 66Km Male Masters 3_4
23 Andrew Mein 5:15 1:06:44 1:07:25 1:22:21 3:41:45 46:02 66Km Male Masters 3_4
24 Mark O’Connor 4:55 1:04:39 1:12:18 1:24:08 3:46:00 50:17 66Km Male Masters 3_4
25 Tim Bartholomew 5:03 1:05:00 1:12:00 1:24:07 3:46:10 50:27 66Km Male Masters 3_4
26 Hagen Ganahl 5:26 1:08:53 1:10:53 1:27:14 3:52:26 56:43 66Km Male Masters 3_4
27 Grantley Butterfield 5:25 1:08:39 1:10:48 1:27:35 3:52:27 56:44 66Km Male Masters 3_4
28 Chris Collingwood 5:11 1:09:59 1:13:42 1:29:29 3:58:21 1:02:38 66Km Male Masters 3_4
29 Jason Smith (Umina) 5:28 1:09:52 1:15:22 1:28:41 3:59:23 1:03:40 66Km Male Masters 3_4
30 Simon Hughes 5:26 1:15:19 1:19:00 1:20:23 4:00:08 1:04:25 66Km Male Masters 3_4
31 Yahansi Barreto 5:13 1:10:32 1:16:16 1:29:48 4:01:49 1:06:06 66Km Male Masters 3_4
32 Dean Cavuoto 5:09 1:06:45 1:09:59 2:05:32 4:27:25 1:31:42 66Km Male Masters 3_4
33 Timothy Wilson 6:02 1:17:09 1:32:32 1:40:21 4:36:04 1:40:21 66Km Male Masters 3_4
34 Luke Haworth-Booth 6:02 1:17:37 1:33:48 1:38:37 4:36:04 1:40:21 66Km Male Masters 3_4
35 Tim McMurray 5:34 1:21:22 1:32:42 1:45:30 4:45:08 1:49:25 66Km Male Masters 3_4
36 Scott Donaldson 6:21 1:31:48 1:51:18 1:35:28 5:04:55 2:09:12 66Km Male Masters 3_4
DNF Stephen Bell 4:47 1:04:47 1:12:11 66Km Male Masters 3_4
DNF Minas Aroney 5:07 1:08:24 1:14:26 66Km Male Masters 3_4
DNF Glen Stretton 5:33 1:17:27 1:12:03 66Km Male Masters 3_4
DNF Tony Patton 5:45 1:13:48 1:20:12 66Km Male Masters 3_4
DNF Gaius Gorham 8:13 1:24:29 66Km Male Masters 3_4
DNF Geoff Carroll 5:29 1:27:25 66Km Male Masters 3_4
DNF Mark Astley 4:36 66Km Male Masters 3_4
DNS Minter Barnard 66Km Male Masters 3_4
DNS Martin Jilek 66Km Male Masters 3_4
DNS Matt McAuliffe 66Km Male Masters 3_4