Willo 2019 website header
Home > The Willo Enduro 2019 > Overall Male 44 Km Results last updated: 11/03/2019

Overall Male 44 Km: 169 Entrants

Pos Name Start Loop Lap 1 Lap 2 Total Time Gap Category
1 Luke Brame 4:05 55:52 54:32 1:54:29 0:00 44Km Open Male
2 Dylan George 4:05 55:52 57:33 1:57:30 3:01 44Km Male U17
3 Harry Denington 4:06 56:31 57:41 1:58:18 3:49 44Km Male U17
4 Ben Henderson 4:06 56:33 57:54 1:58:33 4:04 44Km Open Male
5 Bradley Morton 4:06 56:38 57:53 1:58:37 4:08 44Km Male Masters 3_4
6 Tom Patton 4:05 56:32 59:22 1:59:59 5:30 44Km Open Male
7 Shaun Lewis 4:05 58:57 59:51 2:02:53 8:24 44Km Male Masters 1_2
8 Scott Reynolds 4:29 58:26 1:00:00 2:02:55 8:26 44Km Open Male
9 Jordan Riddle 4:07 58:40 1:03:16 2:06:03 11:34 44Km Male U19
10 Jacob Whitton 4:07 58:05 1:03:51 2:06:03 11:34 44Km Open Male
11 Jarrod James 4:07 56:32 1:05:38 2:06:17 11:48 44Km Male U19
12 Franck Lebon 4:14 1:00:27 1:02:43 2:07:24 12:55 44Km Male Masters 3_4
13 Aaron Wiseman 4:25 1:00:39 1:02:52 2:07:56 13:27 44Km Male Masters 3_4
14 Daniel Segeri 4:10 59:35 1:04:40 2:08:25 13:56 44Km Male Masters 3_4
15 Simon Gordon 4:32 1:01:39 1:02:42 2:08:53 14:24 44Km Male Masters 1_2
16 Guy Cowan 4:33 1:01:38 1:04:18 2:10:29 16:00 44Km Male Masters 3_4
17 David O’Connell 4:15 1:02:39 1:03:56 2:10:50 16:21 44Km Male Masters 5_6
18 Matthew Burley 4:16 1:01:57 1:05:22 2:11:35 17:06 44Km Male Masters 3_4
19 Dave Cooper 4:32 1:02:22 1:05:17 2:12:11 17:42 44Km Male Masters 1_2
20 Brenton Farr 4:32 1:02:21 1:06:42 2:13:35 19:06 44Km Male Masters 1_2
21 Robert Holmes 4:16 1:02:37 1:06:43 2:13:36 19:07 44Km Male Masters 3_4
22 James Furze 5:22 1:03:11 1:05:20 2:13:53 19:24 44Km Open Male
23 Blake Hore 4:06 1:02:06 1:08:16 2:14:28 19:59 44Km Male Masters 1_2
24 Bailey George 4:27 1:02:55 1:07:12 2:14:34 20:05 44Km Male Masters 3_4
25 Anth Strbik 4:26 1:04:15 1:06:18 2:14:59 20:30 44Km Male Masters 3_4
26 Erik Vetisch 4:44 1:03:23 1:07:00 2:15:07 20:38 44Km Male U17
27 Scott Campbell 4:27 1:02:59 1:07:48 2:15:14 20:45 44Km Male Masters 3_4
28 Brad Haynes 4:37 1:03:35 1:07:02 2:15:14 20:45 44Km Male Masters 3_4
29 Euan Barrett-Lennard 4:11 1:03:08 1:08:31 2:15:50 21:21 44Km Male U19
30 David Tuckerman 4:38 1:03:56 1:07:51 2:16:25 21:56 44Km Male Masters 5_6
31 Blake Hanlon 4:40 1:03:33 1:08:24 2:16:37 22:08 44Km Open Male
32 Gareth Paton 4:08 1:00:55 1:11:36 2:16:39 22:10 44Km Male Masters 3_4
33 Daniel Hotchkis 4:10 1:04:14 1:08:22 2:16:46 22:17 44Km Male Masters 3_4
34 James Hall 4:49 1:05:08 1:07:56 2:17:53 23:24 44Km Single Speed
35 Grant Tozer 4:57 1:05:14 1:08:21 2:18:32 24:03 44Km Male Masters 3_4
36 Nigel Smith 4:10 1:03:51 1:11:40 2:19:41 25:12 44Km Male Masters 3_4
37 Ray Giddins 4:51 1:06:15 1:09:20 2:20:26 25:57 44Km Male Masters 5_6
38 Harrison Johnston 4:36 1:05:34 1:11:14 2:21:24 26:55 44Km Male U17
39 Hamish Mackie 4:48 1:05:23 1:11:14 2:21:25 26:56 44Km Male Masters 5_6
40 Dan Bright 5:05 1:08:55 1:08:58 2:22:58 28:29 44Km Male Masters 3_4
41 Michael Tozer 4:58 1:06:12 1:12:21 2:23:31 29:02 44Km Male Masters 1_2
42 Simon Kane 4:55 1:07:57 1:13:49 2:26:41 32:12 44Km Male Masters 5_6
43 Warren Page 5:26 1:08:44 1:12:33 2:26:43 32:14 44Km Male Masters 5_6
44 Andrew Rutty 4:38 1:07:08 1:16:22 2:28:08 33:39 44Km Male Masters 5_6
45 David Millar 4:57 1:09:43 1:14:24 2:29:04 34:35 44Km Male Masters 5_6
46 Beau Goddard 4:33 1:07:32 1:17:15 2:29:20 34:51 44Km Male U17
47 James Jarvis 4:44 1:09:58 1:14:43 2:29:25 34:56 44Km Male Masters 1_2
48 Nicholas Smee 4:50 1:09:56 1:14:59 2:29:45 35:16 44Km Male Masters 5_6
49 Mark Moerman 4:55 1:10:57 1:14:40 2:30:32 36:03 44Km Male Masters 7+
50 David Batho 5:26 1:10:40 1:14:27 2:30:33 36:04 44Km Male Masters 3_4
51 Warren Gleeson 5:43 1:09:42 1:15:12 2:30:37 36:08 44Km Male Masters 3_4
52 Kevin Simpson 4:59 1:11:01 1:15:38 2:31:38 37:09 44Km Male Masters 5_6
53 Shane Holland 4:56 1:11:22 1:15:24 2:31:42 37:13 44Km Male Masters 3_4
54 Mark Mozejko-Goetz 4:38 1:09:38 1:17:37 2:31:53 37:24 44Km Open Male
55 Michael Farkas 4:50 1:09:18 1:17:53 2:32:01 37:32 44Km Male Masters 3_4
56 Bruce Clarke 5:25 1:10:36 1:16:14 2:32:15 37:46 44Km Male Masters 5_6
57 Paul Bruce 5:38 1:11:45 1:15:04 2:32:27 37:58 44Km Single Speed
58 Paul Cornish 6:02 1:13:34 1:14:00 2:33:36 39:07 44Km Single Speed
59 Derrick Murray 6:07 1:13:05 1:14:31 2:33:43 39:14 44Km Single Speed
60 Alex Christie 5:38 1:13:08 1:15:33 2:34:19 39:50 44Km Male Masters 5_6
61 Shane Howe 5:39 1:12:42 1:15:59 2:34:20 39:51 44Km Male Masters 1_2
62 James Barnes 4:41 1:10:24 1:19:23 2:34:28 39:59 44Km Male Masters 3_4
63 Jason Rolfe 5:29 1:13:09 1:16:10 2:34:48 40:19 44Km Male Masters 3_4
64 Huw Kingston 5:05 1:12:33 1:17:18 2:34:56 40:27 44Km Male Masters 5_6
65 Andreas Schneider 5:31 1:13:09 1:16:42 2:35:22 40:53 44Km Male Masters 5_6
66 Michael Dunlop 5:37 1:11:54 1:18:15 2:35:46 41:17 44Km Male Masters 5_6
67 David Nisbet 6:36 1:14:44 1:14:34 2:35:54 41:25 44Km Single Speed
68 Geordie Williamson 5:28 1:13:54 1:16:35 2:35:57 41:28 44Km Male Masters 1_2
69 Nick Bradburt 5:26 1:11:40 1:19:10 2:36:16 41:47 44Km Male Masters 3_4
70 Radovan Klusacek 5:22 1:12:55 1:18:23 2:36:40 42:11 44Km Male Masters 3_4
71 Ashley Allnutt 4:51 1:07:20 1:24:36 2:36:47 42:18 44Km Male U19
72 Shane Cooper 5:17 1:10:48 1:20:48 2:36:53 42:24 44Km Open Male
73 Andy Bateman 5:31 1:12:07 1:19:36 2:37:14 42:45 44Km Male Masters 5_6
74 Andrew Browne 5:38 1:12:58 1:18:40 2:37:16 42:47 44Km Open Male
75 Jock McOrist 5:31 1:15:04 1:17:08 2:37:43 43:14 44Km Open Male
76 Harrison Smith 4:39 1:10:06 1:23:37 2:38:22 43:53 44Km Male U19
77 Daniel Schipper 5:33 1:13:45 1:19:31 2:38:49 44:20 44Km Male Masters 3_4
78 Mick Rolfe 5:59 1:16:21 1:17:08 2:39:28 44:59 44Km Male Masters 7+
79 Val Gomez 5:31 1:13:51 1:20:14 2:39:36 45:07 44Km Male Masters 5_6
80 Rhys Creer 5:12 1:14:11 1:21:45 2:41:08 46:39 44Km Open Male
81 Peter Harknes 4:50 1:14:32 1:21:50 2:41:12 46:43 44Km Male Masters 3_4
82 Graeme Shepherd 5:52 1:16:23 1:19:44 2:41:59 47:30 44Km Male Masters 3_4
83 Thomas Treloar 5:07 1:16:18 1:21:28 2:42:53 48:24 44Km Male Masters 1_2
84 Lucas Hadin 5:08 1:16:17 1:21:28 2:42:53 48:24 44Km Open Male
85 Baris Mustafa 6:12 1:16:55 1:19:59 2:43:06 48:37 44Km Male Masters 3_4
86 Lance Watson 5:33 1:17:29 1:20:08 2:43:10 48:41 44Km Male Masters 1_2
87 Tim Barrett-Lennard 5:34 1:16:21 1:21:20 2:43:15 48:46 44Km Male Masters 3_4
88 Peter Goddard 5:15 1:14:25 1:24:09 2:43:49 49:20 44Km Male Masters 5_6
89 Daniel MacFarland 5:53 1:16:44 1:21:23 2:44:00 49:31 44Km Male Masters 3_4
90 Anthony Butt 5:39 1:15:10 1:23:18 2:44:07 49:38 44Km Open Male
91 Mitchell Oakes 5:20 1:13:58 1:25:11 2:44:29 50:00 44Km Male Masters 5_6
92 Nicholas O’Sullivan 5:57 1:16:54 1:21:56 2:44:47 50:18 44Km Open Male
93 Philip Rawnsley 6:32 1:17:20 1:21:02 2:44:54 50:25 44Km Open Male
94 Andrea Brunskill 5:09 1:13:06 1:26:46 2:45:01 50:32 44Km Open Male
95 Gavin Trompp 6:37 1:18:19 1:20:12 2:45:08 50:39 44Km Male Masters 3_4
96 Richard Hughes 6:10 1:16:17 1:23:14 2:45:41 51:12 44Km Open Male
97 Jason Smith (Castle Hill) 5:39 1:18:24 1:22:40 2:46:43 52:14 44Km Male Masters 3_4
98 William Parsons 5:41 1:11:30 1:30:37 2:47:48 53:19 44Km Male U17
99 Trent Driver 6:10 1:18:00 1:24:44 2:48:54 54:25 44Km Male Masters 3_4
100 Jarrod Teal 5:07 1:18:11 1:25:48 2:49:06 54:37 44Km Open Male
101 Liam Gomez 5:31 1:15:59 1:27:47 2:49:17 54:48 44Km Male U17
102 Anthony Davies 5:37 1:18:55 1:25:17 2:49:49 55:20 44Km Male Masters 3_4
103 Adam Sofo 5:55 1:17:41 1:26:45 2:50:21 55:52 44Km Male Masters 3_4
104 Alex Sherrard 6:13 1:17:10 1:28:09 2:51:32 57:03 44Km Male Masters 5_6
105 Phillip Travers 5:50 1:19:29 1:27:12 2:52:31 58:02 44Km Male Masters 5_6
106 James Blair 5:26 1:19:25 1:28:04 2:52:55 58:26 44Km Male Masters 3_4
107 Ray Simpson 6:55 1:20:31 1:25:52 2:53:18 58:49 44Km Male Masters 3_4
108 John Lascelles 6:24 1:20:17 1:27:49 2:54:30 1:00:01 44Km Male Masters 7+
109 Matthew Martin 6:13 1:19:48 1:31:24 2:57:25 1:02:56 44Km Male Masters 3_4
110 Timothy Oconnell 5:57 1:19:44 1:32:32 2:58:13 1:03:44 44Km Male Masters 3_4
111 Michael Smith 6:53 1:23:19 1:28:41 2:58:53 1:04:24 44Km Male Masters 5_6
112 Simon James 6:51 1:23:21 1:28:42 2:58:54 1:04:25 44Km Male Masters 5_6
113 Robert Morrow 5:03 1:19:20 1:35:19 2:59:42 1:05:13 44Km Male Masters 5_6
114 Steven Hamblin 6:44 1:23:32 1:30:53 3:01:09 1:06:40 44Km Male Masters 3_4
115 Brett Judd 5:46 1:20:42 1:35:51 3:02:19 1:07:50 44Km Male Masters 3_4
116 Andrew Steele 6:14 1:24:23 1:32:34 3:03:11 1:08:42 44Km Male Masters 5_6
117 Sean Cuerden 6:27 1:24:43 1:32:02 3:03:12 1:08:43 44Km Male Masters 5_6
118 Andrew McIntosh 5:27 1:19:45 1:38:28 3:03:40 1:09:11 44Km Male U17
119 Peter McIntosh 5:50 1:19:22 1:38:28 3:03:40 1:09:11 44Km Male Masters 5_6
120 Andrew Greensmith 5:33 1:18:03 1:41:15 3:04:51 1:10:22 44Km Male Masters 3_4
121 David Lawrence 6:52 1:26:54 1:31:27 3:05:13 1:10:44 44Km Male Masters 3_4
122 Daniel Newman 6:08 1:34:13 1:26:41 3:07:02 1:12:33 44Km Open Male
123 Craig McKeown 6:32 1:20:01 1:40:59 3:07:32 1:13:03 44Km Male Masters 3_4
124 Rick Briske 6:59 1:26:28 1:34:50 3:08:17 1:13:48 44Km Male Masters 5_6
125 Simon Garske 6:45 1:26:53 1:36:39 3:10:17 1:15:48 44Km Open Male
126 David Seacombe 7:02 1:26:14 1:38:44 3:12:00 1:17:31 44Km Male Masters 1_2
127 Enver Vasfi 6:30 1:30:46 1:37:16 3:14:32 1:20:03 44Km Male Masters 3_4
128 Clinton Nicholson 5:26 1:30:59 1:38:50 3:15:15 1:20:46 44Km Male Masters 3_4
129 Andrew Sanderson 6:41 1:25:15 1:45:09 3:17:05 1:22:36 44Km Male Masters 7+
130 Matt Coady 5:55 1:27:18 1:44:44 3:17:57 1:23:28 44Km Male Masters 3_4
131 Marco Schauer 6:41 1:30:29 1:41:56 3:19:06 1:24:37 44Km Male Masters 3_4
132 Aidan Beardmore 6:11 1:27:52 1:45:25 3:19:28 1:24:59 44Km Male U17
133 Murray Ogg 7:17 1:28:57 1:44:53 3:21:07 1:26:38 44Km Male Masters 5_6
134 John Woods 6:50 1:33:53 1:40:39 3:21:22 1:26:53 44Km Male Masters 3_4
135 Paul Luter 6:40 1:36:29 1:41:02 3:24:11 1:29:42 44Km Male Masters 5_6
136 Craig Trickett 0:00 1:53:11 1:31:38 3:24:49 1:30:20 44Km Male Masters 5_6
137 John Cameron 7:33 2:00:46 1:26:59 3:35:18 1:40:49 44Km Male Masters 5_6
138 Simon Nott 5:57 1:35:20 2:00:16 3:41:33 1:47:04 44Km Male Masters 5_6
139 Garry Muir 7:38 1:46:27 1:49:53 3:43:58 1:49:29 44Km Male Masters 7+
140 Jarrad Stephens 7:02 1:35:38 2:02:46 3:45:26 1:50:57 44Km Open Male
141 Leigh Parker 6:58 1:42:53 1:55:36 3:45:27 1:50:58 44Km Male Masters 3_4
142 Morgan Dryburgh 6:39 1:41:02 2:03:59 3:51:40 1:57:11 44Km Open Male
143 Brian Mooney 6:12 1:47:25 2:03:43 3:57:20 2:02:51 44Km Male Masters 5_6
144 Michael Lewis 7:51 1:41:39 2:10:46 4:00:16 2:05:47 44Km Male Masters 3_4
DNF Tyron Bicknell 4:05 58:50 44Km Male Masters 1_2
DNF Nicholas Hall 4:39 1:13:22 44Km Open Male
DNF Mike Ford 6:21 1:13:36 44Km Single Speed
DNF Matt Knox 5:11 1:15:36 44Km Male Masters 3_4
DNF Geoffrey Bruce Taylor 5:26 1:17:46 44Km Male Masters 5_6
DNF Vince Brant 5:52 1:17:56 44Km Male Masters 5_6
DNF Mark Korkmann 5:39 1:28:54 44Km Male Masters 5_6
DNF Barton Mawer 6:06 1:30:16 44Km Male Masters 1_2
DNF Mark Turnbull 6:41 1:31:10 44Km Male Masters 3_4
DNF Mark Raymer 6:46 1:35:37 44Km Male Masters 3_4
DNF Jayson Clarke 6:03 1:44:44 44Km Male Masters 3_4
DNF Nick Halar 6:29 1:52:51 44Km Open Male
DNF Carlo Capolupo 6:28 1:52:57 44Km Male Masters 5_6
DNF Dominic Sargent 6:50 1:57:11 44Km Male Masters 1_2
DNF Aaron Taplin 7:48 1:57:56 44Km Male Masters 1_2
DNF Matthew Brown 5:27 2:01:45 44Km Open Male
DNF David Parsons 7:37 2:24:56 44Km Male Masters 5_6
DNF James Van Bree 4:13 44Km Open Male
DNF Mark Kemper 4:53 44Km Male Masters 3_4
DNS Glenn King 44Km Open Male
DNS Matthew Vassilieff 44Km Male U19
DNS Nathan Crump 44Km Male Masters 3_4
DNS Victor Gouzvaris 44Km Male Masters 5_6
DNS Andrew Mattinson 44Km Male Masters 5_6
DNS Simon Sproule 44Km Male Masters 5_6