Mtba header durt
Home > 2018 MTBA Marathon National Championships > Saturday Events > Overall 34Km Results last updated: 28/04/2018

Overall 34Km: 50 Entrants

Pos Name Lap 1 Lap 2 Total Time Gap Category
1 Piper Albrecht 52:34 55:23 1:47:57 0:00 Junior Men
2 Momo Frank 54:02 58:55 1:52:57 5:00 Under 17 Men
3 Cooper Aves 56:42 56:50 1:53:32 5:35 Under 17 Men
4 Zach Larsson 52:43 1:01:22 1:54:05 6:08 Junior Men
5 Justin Morris 56:42 57:29 1:54:11 6:14 Open Men Half Marathon
6 Mike Blewitt 56:42 59:15 1:55:57 8:00 Open Men Half Marathon
7 Nathan Clohesy 55:16 1:02:28 1:57:44 9:47 Under 17 Men
8 Nathan Granata 59:34 1:00:31 2:00:05 12:08 Junior Men
9 Jacob Provan 59:12 1:01:41 2:00:53 12:56 Under 17 Men
10 Lachlan Spencer 57:33 1:05:43 2:03:16 15:19 Junior Men
11 Salvatore Parenti 1:00:40 1:02:37 2:03:17 15:20 Open Men Half Marathon
12 Max Hobson 56:41 1:08:55 2:05:36 17:39 Under 17 Men
13 Braith Vella 1:00:32 1:05:16 2:05:48 17:51 Under 17 Men
14 Henry Hackett 1:03:37 1:02:51 2:06:28 18:31 Under 17 Men
15 Luke Zweers 1:04:11 1:06:01 2:10:12 22:15 Open Men Half Marathon
16 Cameron Mellifont 1:03:05 1:10:10 2:13:15 25:18 Under 17 Men
17 Fergus Hackett 1:11:30 1:02:13 2:13:43 25:46 Under 17 Men
18 David Pearson 1:04:05 1:10:46 2:14:51 26:54 Open Men Half Marathon
19 Owen Elvy 57:32 1:19:03 2:16:35 28:38 Junior Men
20 Holly Lubcke 1:05:03 1:11:56 2:16:59 29:02 Under 17 Women
21 Justin Short 1:06:47 1:10:46 2:17:33 29:36 Open Men Half Marathon
22 Adam DelleBaite 1:06:14 1:12:46 2:19:00 31:03 Open Men Half Marathon
23 Verity Evans 1:05:43 1:15:04 2:20:47 32:50 Junior Women
24 Grant Cooper 1:08:21 1:15:16 2:23:37 35:40 Open Men Half Marathon
25 Sam Feltham 1:08:13 1:17:43 2:25:56 37:59 Under 17 Men
26 Matt Barron 1:10:35 1:16:34 2:27:09 39:12 Open Men Half Marathon
27 Nigel Aslin 1:07:19 1:20:08 2:27:27 39:30 Open Men Half Marathon
28 Maurice Coppo 1:12:18 1:17:47 2:30:05 42:08 Open Men Half Marathon
29 Michael Wooster 1:13:15 1:18:00 2:31:15 43:18 Open Men Half Marathon
30 Iona Anderson 1:11:02 1:21:16 2:32:18 44:21 Under 17 Women
31 Peter Granata 1:13:04 1:19:25 2:32:29 44:32 Open Men Half Marathon
32 Paul Schulten 1:14:15 1:19:12 2:33:27 45:30 Open Men Half Marathon
33 Emily Wooster 1:18:28 1:18:06 2:36:34 48:37 Junior Women
34 Alex Bogna 1:25:05 1:12:03 2:37:08 49:11 Under 17 Men
35 Heath Brennan 1:12:53 1:29:27 2:42:20 54:23 Open Men Half Marathon
36 Gerard Welsh 1:19:11 1:24:54 2:44:05 56:08 Open Men Half Marathon
37 Dennis roldan Diwa 1:18:28 1:36:10 2:54:38 1:06:41 Open Men Half Marathon
38 Keith Spencer 1:18:07 1:41:54 3:00:01 1:12:04 Open Men Half Marathon
39 Robert McDonald 1:31:50 1:41:10 3:13:00 1:25:03 Open Men Half Marathon
40 Jasmin Thompson 1:31:44 1:42:09 3:13:53 1:25:56 Under 17 Women
41 Orlagh O' Connor 1:35:52 1:39:49 3:15:41 1:27:44 Open Women Half Marathon
42 jon batiquin 1:27:12 1:50:17 3:17:29 1:29:32 Open Men Half Marathon
43 Todd Hodkinson 1:33:53 1:50:44 3:24:37 1:36:40 Open Men Half Marathon
44 Shaun Douglass 1:35:54 1:55:39 3:31:33 1:43:36 Open Men Half Marathon
45 Kevin Newman 1:35:52 2:01:38 3:37:30 1:49:33 Open Men Half Marathon
46 Kathryn Evans 1:41:16 2:18:46 4:00:02 2:12:05 Open Women Half Marathon
DNF Kaito Levieille 1:00:24 Under 17 Men
DNF Harry Wooster 1:22:50 Under 17 Men
DNF Ethan Hellwege 1:25:27 Under 17 Men
DNF Zac Schwarzrock 1:25:27 Under 17 Men