BSS Nunawading
| Place in Overall 6 Hour Teams: 1 | Place in 6Hr Male Pair: 1 | Total Laps: 17 | Last Lap Finished At: 15:37:51 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 210 | Josh Sek | 20:01 | 20:01 | 
| 2 | 209 | Cliff Bowden | 21:01 | 41:02 | 
| 3 | 210 | Josh Sek | 20:01 | 1:01:03 | 
| 4 | 209 | Cliff Bowden | 21:20 | 1:22:23 | 
| 5 | 210 | Josh Sek | 19:51 | 1:42:14 | 
| 6 | 209 | Cliff Bowden | 21:18 | 2:03:32 | 
| 7 | 210 | Josh Sek | 20:10 | 2:23:42 | 
| 8 | 209 | Cliff Bowden | 21:35 | 2:45:17 | 
| 9 | 210 | Josh Sek | 20:36 | 3:05:53 | 
| 10 | 209 | Cliff Bowden | 22:00 | 3:27:53 | 
| 11 | 210 | Josh Sek | 21:13 | 3:49:06 | 
| 12 | 209 | Cliff Bowden | 22:44 | 4:11:50 | 
| 13 | 210 | Josh Sek | 21:11 | 4:33:01 | 
| 14 | 209 | Cliff Bowden | 22:03 | 4:55:04 | 
| 15 | 210 | Josh Sek | 21:06 | 5:16:10 | 
| 16 | 209 | Cliff Bowden | 22:15 | 5:38:25 | 
| 17 | 210 | Josh Sek | 20:20 | 5:58:45 | 
