Headerimage
Home > James Williamson Enduro Challenge 2016 > Male 75 Km Results last updated: 31/05/2018

Male 75 Km: 86 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Total Time Gap Category
1 Brendan Johnston 0:10 1:03:55 1:05:14 1:05:44 3:15:03 0:00 75km Open Male
2 Andrew Blair 0:09 1:04:40 1:05:00 1:07:23 3:17:12 2:09 75km Open Male
3 Jon Odams 0:11 1:04:39 1:05:33 1:10:49 3:21:12 6:09 75km Open Male
4 Dylan Cooper 0:10 1:04:40 1:05:33 1:11:02 3:21:25 6:22 75km Open Male
5 Tristan Ward 0:10 1:04:41 1:05:52 1:13:54 3:24:37 9:34 75km Open Male
6 Shaun Lewis 0:10 1:07:00 1:08:02 1:10:06 3:25:18 10:15 75km Open Male
7 Greg Saw 0:11 1:07:00 1:08:00 1:10:32 3:25:43 10:40 75km Open Male
8 Kyle Ward 0:09 1:03:57 1:11:05 1:14:10 3:29:21 14:18 75km Open Male
9 Anthony Shippard 0:11 1:06:59 1:08:39 1:13:35 3:29:24 14:21 75km Open Male
10 Andrew Lloyd 0:11 1:09:02 1:10:03 1:10:25 3:29:41 14:38 75km Open Male
11 Kane Macri 0:11 1:08:20 1:10:37 1:10:48 3:29:56 14:53 75km Open Male
12 Stephan Merniman 0:38 1:09:30 1:11:13 1:12:19 3:33:40 18:37 75km Masters Male
13 Daniel Beresford 0:38 1:10:31 1:11:22 1:13:49 3:36:20 21:17 75km Masters Male
14 Tristan White 0:13 1:11:13 1:11:44 1:13:12 3:36:22 21:19 75km Open Male
15 Ondrej Slezak 0:12 1:13:37 1:09:51 1:13:12 3:36:52 21:49 75km Open Male
16 Jason Chalker 0:38 1:10:30 1:11:31 1:14:18 3:36:57 21:54 75km Masters Male
17 Richard Vollebregt 0:38 1:10:22 1:12:06 1:14:58 3:38:04 23:01 75km Masters Male
18 Brad Dalton 0:39 1:11:19 1:13:08 1:14:30 3:39:36 24:33 75km Masters Male
19 David Evans 0:13 1:12:04 1:12:24 1:16:47 3:41:28 26:25 75km Open Male
20 Jason Pearce 0:00 1:12:20 1:14:54 1:14:30 3:41:44 26:41 75km Open Male
21 Mike Blewitt 0:12 1:12:05 1:12:56 1:18:53 3:44:06 29:03 75km Open Male
22 Jay Vine 0:18 1:12:58 1:15:05 1:17:34 3:45:55 30:52 75km Open Male
23 Matthew Warner-Smith 0:38 1:13:56 1:13:42 1:18:19 3:46:35 31:32 75km Masters Male
24 Minter Barnard 0:39 1:10:30 1:13:10 1:23:17 3:47:36 32:33 75km Masters Male
25 Paul Hooper 0:40 1:13:43 1:16:30 1:19:01 3:49:54 34:51 75km Supermasters Male
26 Paul Brodie 0:39 1:13:38 1:17:51 1:18:49 3:50:57 35:54 75km Masters Male
27 Garry James 0:40 1:14:57 1:17:30 1:18:24 3:51:31 36:28 75km Supermasters Male
28 Michael Faretta 0:40 1:15:17 1:18:02 1:20:51 3:54:50 39:47 75km Masters Male
29 Alex Kooijman 0:41 1:16:54 1:20:40 1:20:42 3:58:57 43:54 75km Masters Male
30 Tim Sumner 0:17 1:14:44 1:19:14 1:25:51 4:00:06 45:03 75km Open Male
31 Matt Dunstall 0:16 1:16:40 1:22:26 1:22:02 4:01:24 46:21 75km Open Male
32 Trent Moore 0:41 1:17:36 1:21:23 1:24:11 4:03:51 48:48 75km Masters Male
33 Ben Porter 0:14 1:17:37 1:22:39 1:24:55 4:05:25 50:22 75km Open Male
34 Mark Hardy 0:41 1:18:57 1:21:16 1:24:40 4:05:34 50:31 75km Supermasters Male
35 Ray Giddins 0:44 1:21:06 1:22:15 1:22:16 4:06:21 51:18 75km Supermasters Male
36 Adam Bramwell 1:18:01 1:22:34 1:27:44 4:06:58 51:55 75km Masters Male
37 Robert Bleeker 0:42 1:18:41 1:21:26 1:27:17 4:08:06 53:03 75km Supermasters Male
38 Simon Stead 0:47 1:22:19 1:20:59 1:24:52 4:08:57 53:54 75km Supermasters Male
39 Alejandro Arancibia 0:46 1:23:16 1:21:44 1:26:34 4:12:20 57:17 75km Masters Male
40 Peter Hibberd 0:51 1:24:32 1:27:12 1:21:27 4:14:02 58:59 75km Masters Male
41 Hamish Murchison 0:14 1:18:47 1:23:44 1:31:18 4:14:03 59:00 75km Open Male
42 Paul Morgan 0:41 1:18:43 1:22:39 1:32:08 4:14:11 59:08 75km Supermasters Male
43 Mark Blackwell 0:41 1:20:22 1:24:59 1:28:42 4:14:44 59:41 75km Masters Male
44 Sam Coulter 0:13 1:15:17 1:16:43 1:42:52 4:15:05 1:00:02 75km Open Male
45 Tim Britton 0:17 1:18:58 1:22:38 1:33:18 4:15:11 1:00:08 75km Open Male
46 David Doutty 1:22:51 1:27:34 1:30:36 4:19:19 1:04:16 75km Masters Male
47 Kevin Nichols 0:42 1:23:47 1:26:31 1:30:19 4:21:19 1:06:16 75km Grand Master Male
48 Matt Bazzano 0:43 1:23:45 1:26:32 1:30:20 4:21:20 1:06:17 75km Masters Male
49 Mark Francis 0:12 1:21:11 1:29:58 1:32:07 4:23:28 1:08:25 75km Open Male
50 Michael Beard 0:14 1:18:22 1:25:02 1:39:57 4:23:35 1:08:32 75km Open Male
51 Brendan Magee 0:17 1:20:10 1:27:26 1:37:02 4:24:55 1:09:52 75km Open Male
52 Andrew Hallam 0:50 1:27:13 1:30:12 1:30:09 4:28:24 1:13:21 75km Masters Male
53 Matt Georgeson 0:17 1:26:59 1:29:42 1:31:48 4:28:46 1:13:43 75km Open Male
54 Daniel Barry 0:20 1:21:35 1:29:37 1:38:15 4:29:47 1:14:44 75km Open Male
55 Nathan Carroll 0:50 1:24:21 1:32:30 1:33:47 4:31:28 1:16:25 75km Grand Master Male
56 Scott Barrett 2:49 1:24:40 1:29:05 1:37:16 4:31:43 1:16:40 75km Masters Male
57 Luke O'Brien 0:16 1:26:53 1:33:15 1:33:40 4:34:04 1:19:01 75km Open Male
58 Reas Beeston 0:19 1:19:05 1:29:24 1:46:05 4:34:53 1:19:50 75km Open Male
59 Brian Knowler 0:47 1:27:14 1:32:44 1:38:07 4:38:52 1:23:49 75km Supermasters Male
60 Bradley Sargent 0:27 1:32:16 1:38:44 1:27:52 4:39:19 1:24:16 75km Open Male
61 Simon Sproule 0:50 1:28:14 1:35:21 1:35:54 4:40:19 1:25:16 75km Supermasters Male
62 Mark Taylor 0:20 1:29:50 1:35:31 1:34:57 4:40:38 1:25:35 75km Open Male
63 Paul Van Egmond 0:46 1:30:52 1:37:19 1:33:35 4:42:32 1:27:29 75km Supermasters Male
64 Robert Tye 0:49 1:31:54 1:37:57 1:32:01 4:42:41 1:27:38 75km Supermasters Male
65 Tim Rowe 0:18 1:30:31 1:35:23 1:37:43 4:43:55 1:28:52 75km Open Male
66 Leo Cerda 3:09 1:27:07 1:38:06 1:39:03 4:47:25 1:32:22 75km Open Male
67 Peter Taylor 0:51 1:32:20 1:37:15 1:40:06 4:50:32 1:35:29 75km Supermasters Male
68 Steven Brown 0:53 1:34:48 1:38:31 1:38:31 4:52:43 1:37:40 75km Masters Male
69 Steven Saunders 0:26 1:32:17 1:38:44 1:51:21 5:02:48 1:47:45 75km Open Male
70 Harold Wiegers 0:49 1:37:09 1:46:33 1:54:00 5:18:31 2:03:28 75km Masters Male
71 Jonathan Dreyfus-Schmidt 3:11 1:35:25 1:41:41 1:58:26 5:18:43 2:03:40 75km Open Male
DNF Sebastian Wende 0:14 1:13:11 1:18:19 75km Open Male
DNF Brad Mills 0:11 1:14:36 1:17:54 75km Open Male
DNF James McDulling 0:10 1:12:10 1:24:05 75km Open Male
DNF Alexander Wong 0:12 1:14:59 1:25:20 75km Open Male
DNF Nicholas Smith 0:14 1:20:07 1:22:52 75km Open Male
DNF Bernie I'Ons 0:44 1:23:17 1:21:19 75km Masters Male
DNF Arthur Alsta 0:50 1:23:39 1:33:45 75km Masters Male
DNF Donal Graham 1:02 1:34:35 1:48:19 75km Supermasters Male
DNF Phil Mathewson 0:58 1:41:25 1:54:51 75km Grand Master Male
DNF Vince Brant 0:48 1:47:42 1:50:14 75km Masters Male
DNF Douglas Simpson 1:05 2:01:42 2:07:37 75km Supermasters Male
DNF Dan McConnell 0:11 1:04:39 75km Open Male
DNF Marc Williams 0:11 1:11:52 75km Open Male
DNF David Och 0:43 1:37:37 75km Supermasters Male
DNF Malcom Tyson 6:12 1:58:14 75km Masters Male