Dynamic Duo
| Place in Open 6 Hour: 54 | Place in 6Hr Mixed Pair: 7 | Total Laps: 14 | Last Lap Finished At: 15:41:18 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 456 | Nigel Hill | 27:17 | 27:17 | 
| 2 | 455 | Marlene Gojanovic | 27:20 | 54:37 | 
| 3 | 456 | Nigel Hill | 23:59 | 1:18:36 | 
| 4 | 455 | Marlene Gojanovic | 29:29 | 1:48:05 | 
| 5 | 456 | Nigel Hill | 24:46 | 2:12:51 | 
| 6 | 455 | Marlene Gojanovic | 29:10 | 2:42:01 | 
| 7 | 456 | Nigel Hill | 25:07 | 3:07:08 | 
| 8 | 455 | Marlene Gojanovic | 31:05 | 3:38:13 | 
| 9 | 456 | Nigel Hill | 25:40 | 4:03:53 | 
| 10 | 455 | Marlene Gojanovic | 25:01 | 4:28:54 | 
| 11 | 456 | Nigel Hill | 21:50 | 4:50:44 | 
| 12 | 455 | Marlene Gojanovic | 25:45 | 5:16:29 | 
| 13 | 456 | Nigel Hill | 22:00 | 5:38:29 | 
| 14 | 455 | Marlene Gojanovic | 26:30 | 6:04:59 | 
