Green Plantana
| Place in Open 6 Hour: 57 | Place in 6Hr Mixed Pair: 9 | Total Laps: 14 | Last Lap Finished At: 15:42:06 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 913 | Alex Green | 27:01 | 27:01 | 
| 2 | 912 | Melanie Green | 28:12 | 55:13 | 
| 3 | 913 | Alex Green | 25:12 | 1:20:25 | 
| 4 | 912 | Melanie Green | 28:23 | 1:48:48 | 
| 5 | 913 | Alex Green | 25:51 | 2:14:39 | 
| 6 | 912 | Melanie Green | 29:19 | 2:43:58 | 
| 7 | 913 | Alex Green | 26:09 | 3:10:07 | 
| 8 | 912 | Melanie Green | 30:24 | 3:40:31 | 
| 9 | 913 | Alex Green | 26:55 | 4:07:26 | 
| 10 | 912 | Melanie Green | 24:48 | 4:32:14 | 
| 11 | 913 | Alex Green | 22:07 | 4:54:21 | 
| 12 | 912 | Melanie Green | 24:17 | 5:18:38 | 
| 13 | 913 | Alex Green | 23:01 | 5:41:39 | 
| 14 | 912 | Melanie Green | 24:08 | 6:05:47 | 
