MG Squared
| Place in Open 6 Hour: 75 | Place in 6Hr Mixed Pair: 10 | Total Laps: 13 | Last Lap Finished At: 15:53:33 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 464 | Mitchell Grima | 30:16 | 30:16 | 
| 2 | 463 | Margie Grima | 30:50 | 1:01:06 | 
| 3 | 464 | Mitchell Grima | 27:00 | 1:28:06 | 
| 4 | 463 | Margie Grima | 32:12 | 2:00:18 | 
| 5 | 464 | Mitchell Grima | 27:19 | 2:27:37 | 
| 6 | 463 | Margie Grima | 32:39 | 3:00:16 | 
| 7 | 464 | Mitchell Grima | 29:18 | 3:29:34 | 
| 8 | 463 | Margie Grima | 34:13 | 4:03:47 | 
| 9 | 464 | Mitchell Grima | 23:38 | 4:27:25 | 
| 10 | 463 | Margie Grima | 27:30 | 4:54:55 | 
| 11 | 464 | Mitchell Grima | 25:30 | 5:20:25 | 
| 12 | 463 | Margie Grima | 29:43 | 5:50:08 | 
| 13 | 464 | Mitchell Grima | 27:06 | 6:17:14 | 
