Spanking Monkeys
| Place in Open 6 Hour: 26 | Place in 6Hr Mixed Pair: 4 | Total Laps: 16 | Last Lap Finished At: 15:47:27 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 470 | mark sandon | 22:11 | 22:11 | 
| 2 | 469 | Ashley Lofton | 25:34 | 47:45 | 
| 3 | 470 | mark sandon | 22:12 | 1:09:57 | 
| 4 | 469 | Ashley Lofton | 26:00 | 1:35:57 | 
| 5 | 470 | mark sandon | 22:07 | 1:58:04 | 
| 6 | 469 | Ashley Lofton | 30:49 | 2:28:53 | 
| 7 | 470 | mark sandon | 22:17 | 2:51:10 | 
| 8 | 469 | Ashley Lofton | 27:12 | 3:18:22 | 
| 9 | 470 | mark sandon | 22:46 | 3:41:08 | 
| 10 | 469 | Ashley Lofton | 28:09 | 4:09:17 | 
| 11 | 470 | mark sandon | 18:34 | 4:27:51 | 
| 12 | 469 | Ashley Lofton | 22:07 | 4:49:58 | 
| 13 | 470 | mark sandon | 18:31 | 5:08:29 | 
| 14 | 469 | Ashley Lofton | 21:54 | 5:30:23 | 
| 15 | 470 | mark sandon | 19:02 | 5:49:25 | 
| 16 | 469 | Ashley Lofton | 21:43 | 6:11:08 | 
