Top Gear Cycles
| Place in Open 6 Hour: 8 | Place in 6Hr Mixed Pair: 1 | Total Laps: 17 | Last Lap Finished At: 15:43:53 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 471 | Gareth Syme | 21:46 | 21:46 | 
| 2 | 472 | Penny Hosken | 22:26 | 44:12 | 
| 3 | 471 | Gareth Syme | 22:10 | 1:06:22 | 
| 4 | 472 | Penny Hosken | 22:37 | 1:28:59 | 
| 5 | 471 | Gareth Syme | 22:19 | 1:51:18 | 
| 6 | 472 | Penny Hosken | 23:11 | 2:14:29 | 
| 7 | 471 | Gareth Syme | 22:23 | 2:36:52 | 
| 8 | 472 | Penny Hosken | 23:08 | 3:00:00 | 
| 9 | 471 | Gareth Syme | 22:46 | 3:22:46 | 
| 10 | 472 | Penny Hosken | 23:59 | 3:46:45 | 
| 11 | 471 | Gareth Syme | 22:47 | 4:09:32 | 
| 12 | 472 | Penny Hosken | 20:00 | 4:29:32 | 
| 13 | 471 | Gareth Syme | 19:00 | 4:48:32 | 
| 14 | 472 | Penny Hosken | 20:08 | 5:08:40 | 
| 15 | 471 | Gareth Syme | 18:52 | 5:27:32 | 
| 16 | 472 | Penny Hosken | 21:20 | 5:48:52 | 
| 17 | 471 | Gareth Syme | 18:42 | 6:07:34 | 
