220incher
| Place in Open: 22 | Place in Team of 4 - Male: 4 | Total Laps: 15 | Last Lap Finished At: 20:45:13 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 578 | Peter Barber | 58:20 | 58:20 | 
| 2 | 799 | Brenton Newnham | 49:26 | 1:47:46 | 
| 3 | 579 | Brad Rose | 50:08 | 2:37:54 | 
| 4 | 577 | Joel Docker | 47:54 | 3:25:48 | 
| 5 | 578 | Peter Barber | 56:28 | 4:22:16 | 
| 6 | 799 | Brenton Newnham | 46:06 | 5:08:22 | 
| 7 | 579 | Brad Rose | 51:43 | 6:00:05 | 
| 8 | 577 | Joel Docker | 47:44 | 6:47:49 | 
| 9 | 578 | Peter Barber | 57:12 | 7:45:01 | 
| 10 | 799 | Brenton Newnham | 47:27 | 8:32:28 | 
| 11 | 579 | Brad Rose | 52:16 | 9:24:44 | 
| 12 | 577 | Joel Docker | 49:09 | 10:13:53 | 
| 13 | 799 | Brenton Newnham | 47:42 | 11:01:35 | 
| 14 | 579 | Brad Rose | 52:57 | 11:54:32 | 
| 15 | 577 | Joel Docker | 49:51 | 12:44:23 | 
