Andy Bos
| Place in Open: 167 | Place in Solo Male: 20 | Total Laps: 9 | Last Lap Finished At: 17:41:05 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 12 | Andy Bos | 1:04:00 | 1:04:00 | 
| 2 | 12 | Andy Bos | 1:03:49 | 2:07:49 | 
| 3 | 12 | Andy Bos | 59:01 | 3:06:50 | 
| 4 | 12 | Andy Bos | 1:17:41 | 4:24:31 | 
| 5 | 12 | Andy Bos | 1:01:50 | 5:26:21 | 
| 6 | 12 | Andy Bos | 1:01:50 | 6:28:11 | 
| 7 | 12 | Andy Bos | 1:01:53 | 7:30:04 | 
| 8 | 12 | Andy Bos | 1:04:55 | 8:34:59 | 
| 9 | 12 | Andy Bos | 1:05:16 | 9:40:15 | 
