BSS Mornington
| Place in Open: 50 | Place in Team of 3 - Male: 13 | Total Laps: 14 | Last Lap Finished At: 20:55:33 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 370 | Justin Deeley | 1:09:29 | 1:09:29 | 
| 2 | 371 | Jason James | 46:50 | 1:56:19 | 
| 3 | 372 | Bruce Newton | 55:31 | 2:51:50 | 
| 4 | 370 | Justin Deeley | 54:10 | 3:46:00 | 
| 5 | 371 | Jason James | 46:26 | 4:32:26 | 
| 6 | 372 | Bruce Newton | 56:24 | 5:28:50 | 
| 7 | 370 | Justin Deeley | 56:58 | 6:25:48 | 
| 8 | 371 | Jason James | 47:52 | 7:13:40 | 
| 9 | 372 | Bruce Newton | 1:04:52 | 8:18:32 | 
| 10 | 370 | Justin Deeley | 58:44 | 9:17:16 | 
| 11 | 371 | Jason James | 48:10 | 10:05:26 | 
| 12 | 372 | Bruce Newton | 59:36 | 11:05:02 | 
| 13 | 371 | Jason James | 49:28 | 11:54:30 | 
| 14 | 370 | Justin Deeley | 1:00:13 | 12:54:43 | 
