Bob Kaindl
| Place in Open: 144 | Place in Solo Male 40+: 11 | Total Laps: 11 | Last Lap Finished At: 20:33:52 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 93 | Bob Kaindl | 56:37 | 56:37 | 
| 2 | 93 | Bob Kaindl | 55:27 | 1:52:04 | 
| 3 | 93 | Bob Kaindl | 57:07 | 2:49:11 | 
| 4 | 93 | Bob Kaindl | 1:00:50 | 3:50:01 | 
| 5 | 93 | Bob Kaindl | 1:04:08 | 4:54:09 | 
| 6 | 93 | Bob Kaindl | 1:05:53 | 6:00:02 | 
| 7 | 93 | Bob Kaindl | 1:32:12 | 7:32:14 | 
| 8 | 93 | Bob Kaindl | 1:05:16 | 8:37:30 | 
| 9 | 93 | Bob Kaindl | 1:07:39 | 9:45:09 | 
| 10 | 93 | Bob Kaindl | 1:13:09 | 10:58:18 | 
| 11 | 93 | Bob Kaindl | 1:34:44 | 12:33:02 | 
