Browner Bot
| Place in Open: 109 | Place in Team of 4 - Male: 16 | Total Laps: 12 | Last Lap Finished At: 20:33:02 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 556 | Dean Gilmore | 1:02:52 | 1:02:52 | 
| 2 | 555 | Travis Osborne | 57:30 | 2:00:22 | 
| 3 | 553 | Evan Leahy | 53:00 | 2:53:22 | 
| 4 | 554 | Luke Hetherington | 1:16:00 | 4:09:22 | 
| 5 | 556 | Dean Gilmore | 1:00:43 | 5:10:05 | 
| 6 | 555 | Travis Osborne | 56:09 | 6:06:14 | 
| 7 | 553 | Evan Leahy | 52:10 | 6:58:24 | 
| 8 | 554 | Luke Hetherington | 1:21:46 | 8:20:10 | 
| 9 | 556 | Dean Gilmore | 1:02:49 | 9:22:59 | 
| 10 | 555 | Travis Osborne | 57:58 | 10:20:57 | 
| 11 | 553 | Evan Leahy | 51:17 | 11:12:14 | 
| 12 | 554 | Luke Hetherington | 1:19:58 | 12:32:12 | 
