Chamois Of Fire
| Place in Open: 36 | Place in Team of 4 - Male: 5 | Total Laps: 14 | Last Lap Finished At: 20:07:13 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 584 | Grant Dean | 53:44 | 53:44 | 
| 2 | 585 | Shane Vanderwerf | 50:38 | 1:44:22 | 
| 3 | 586 | Mark Norden | 48:55 | 2:33:17 | 
| 4 | 587 | Justin Godfrey | 49:09 | 3:22:26 | 
| 5 | 584 | Grant Dean | 52:59 | 4:15:25 | 
| 6 | 585 | Shane Vanderwerf | 58:12 | 5:13:37 | 
| 7 | 586 | Mark Norden | 52:39 | 6:06:16 | 
| 8 | 587 | Justin Godfrey | 49:54 | 6:56:10 | 
| 9 | 584 | Grant Dean | 52:58 | 7:49:08 | 
| 10 | 585 | Shane Vanderwerf | 52:17 | 8:41:25 | 
| 11 | 586 | Mark Norden | 49:58 | 9:31:23 | 
| 12 | 587 | Justin Godfrey | 51:26 | 10:22:49 | 
| 13 | 585 | Shane Vanderwerf | 52:53 | 11:15:42 | 
| 14 | 586 | Mark Norden | 50:41 | 12:06:23 | 
