Damaged Goods
| Place in Open: 143 | Place in Team of 4 - Mixed: 12 | Total Laps: 11 | Last Lap Finished At: 20:32:44 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 656 | Brad Harper | 1:00:59 | 1:00:59 | 
| 2 | 655 | Matt Bolger | 56:04 | 1:57:03 | 
| 3 | 658 | Justin Armstrong | 1:30:05 | 3:27:08 | 
| 4 | 657 | Bon Morgan | 1:05:28 | 4:32:36 | 
| 5 | 656 | Brad Harper | 55:53 | 5:28:29 | 
| 6 | 655 | Matt Bolger | 1:18:52 | 6:47:21 | 
| 7 | 658 | Justin Armstrong | 1:33:19 | 8:20:40 | 
| 8 | 657 | Bon Morgan | 1:07:37 | 9:28:17 | 
| 9 | 656 | Brad Harper | 58:54 | 10:27:11 | 
| 10 | 657 | Bon Morgan | 1:08:01 | 11:35:12 | 
| 11 | 655 | Matt Bolger | 56:42 | 12:31:54 | 
