Damian Gillard
| Place in Open: 79 | Place in Solo Male 40+: 4 | Total Laps: 13 | Last Lap Finished At: 20:40:37 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 94 | Damian Gillard | 54:17 | 54:17 | 
| 2 | 94 | Damian Gillard | 51:04 | 1:45:21 | 
| 3 | 94 | Damian Gillard | 52:09 | 2:37:30 | 
| 4 | 94 | Damian Gillard | 52:19 | 3:29:49 | 
| 5 | 94 | Damian Gillard | 55:17 | 4:25:06 | 
| 6 | 94 | Damian Gillard | 58:00 | 5:23:06 | 
| 7 | 94 | Damian Gillard | 59:49 | 6:22:55 | 
| 8 | 94 | Damian Gillard | 1:00:51 | 7:23:46 | 
| 9 | 94 | Damian Gillard | 1:04:06 | 8:27:52 | 
| 10 | 94 | Damian Gillard | 1:08:36 | 9:36:28 | 
| 11 | 94 | Damian Gillard | 1:03:03 | 10:39:31 | 
| 12 | 94 | Damian Gillard | 1:00:55 | 11:40:26 | 
| 13 | 94 | Damian Gillard | 59:21 | 12:39:47 | 
