Didjabringyagrogalong
| Place in Open: 128 | Place in Team of 4 - Male: 17 | Total Laps: 11 | Last Lap Finished At: 19:37:43 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 574 | Simon Bartle | 59:35 | 59:35 | 
| 2 | 575 | Glen Munday | 57:08 | 1:56:43 | 
| 3 | 573 | Justin Keenan | 1:11:25 | 3:08:08 | 
| 4 | 576 | Guy Bartle | 1:06:29 | 4:14:37 | 
| 5 | 574 | Simon Bartle | 54:35 | 5:09:12 | 
| 6 | 575 | Glen Munday | 59:34 | 6:08:46 | 
| 7 | 573 | Justin Keenan | 1:12:20 | 7:21:06 | 
| 8 | 576 | Guy Bartle | 1:06:56 | 8:28:02 | 
| 9 | 574 | Simon Bartle | 55:51 | 9:23:53 | 
| 10 | 575 | Glen Munday | 1:02:28 | 10:26:21 | 
| 11 | 573 | Justin Keenan | 1:10:32 | 11:36:53 | 
