Ed McDonald
| Place in Open: 7 | Place in Solo Male: 2 | Total Laps: 15 | Last Lap Finished At: 19:59:40 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 33 | Ed McDonald | 43:58 | 43:58 | 
| 2 | 33 | Ed McDonald | 44:28 | 1:28:26 | 
| 3 | 33 | Ed McDonald | 45:37 | 2:14:03 | 
| 4 | 33 | Ed McDonald | 46:16 | 3:00:19 | 
| 5 | 33 | Ed McDonald | 45:56 | 3:46:15 | 
| 6 | 33 | Ed McDonald | 46:46 | 4:33:01 | 
| 7 | 33 | Ed McDonald | 47:48 | 5:20:49 | 
| 8 | 33 | Ed McDonald | 47:12 | 6:08:01 | 
| 9 | 33 | Ed McDonald | 48:25 | 6:56:26 | 
| 10 | 33 | Ed McDonald | 49:40 | 7:46:06 | 
| 11 | 33 | Ed McDonald | 50:11 | 8:36:17 | 
| 12 | 33 | Ed McDonald | 51:45 | 9:28:02 | 
| 13 | 33 | Ed McDonald | 50:25 | 10:18:27 | 
| 14 | 33 | Ed McDonald | 49:36 | 11:08:03 | 
| 15 | 33 | Ed McDonald | 50:47 | 11:58:50 | 
