Four to the Floor
| Place in Open: 72 | Place in Team of 4 - Mixed: 6 | Total Laps: 13 | Last Lap Finished At: 20:19:28 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 649 | Richard Smyth | 52:16 | 52:16 | 
| 2 | 648 | Shane Morton | 51:17 | 1:43:33 | 
| 3 | 650 | Kylie Jenkins | 57:42 | 2:41:15 | 
| 4 | 647 | Joanna Meakins | 1:04:47 | 3:46:02 | 
| 5 | 649 | Richard Smyth | 50:41 | 4:36:43 | 
| 6 | 648 | Shane Morton | 52:25 | 5:29:08 | 
| 7 | 650 | Kylie Jenkins | 1:01:09 | 6:30:17 | 
| 8 | 647 | Joanna Meakins | 1:03:18 | 7:33:35 | 
| 9 | 649 | Richard Smyth | 53:01 | 8:26:36 | 
| 10 | 648 | Shane Morton | 52:55 | 9:19:31 | 
| 11 | 650 | Kylie Jenkins | 1:00:20 | 10:19:51 | 
| 12 | 647 | Joanna Meakins | 1:05:14 | 11:25:05 | 
| 13 | 649 | Richard Smyth | 53:33 | 12:18:38 | 
