Goombah Commuters
| Place in Open: 16 | Place in Male Pairs: 5 | Total Laps: 15 | Last Lap Finished At: 20:15:18 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 169 | Huw Vellacott | 47:43 | 47:43 | 
| 2 | 170 | David Butler | 47:19 | 1:35:02 | 
| 3 | 169 | Huw Vellacott | 47:13 | 2:22:15 | 
| 4 | 170 | David Butler | 46:36 | 3:08:51 | 
| 5 | 169 | Huw Vellacott | 49:23 | 3:58:14 | 
| 6 | 170 | David Butler | 47:23 | 4:45:37 | 
| 7 | 169 | Huw Vellacott | 51:08 | 5:36:45 | 
| 8 | 169 | Huw Vellacott | 51:56 | 6:28:41 | 
| 9 | 170 | David Butler | 48:48 | 7:17:29 | 
| 10 | 170 | David Butler | 48:24 | 8:05:53 | 
| 11 | 169 | Huw Vellacott | 49:11 | 8:55:04 | 
| 12 | 170 | David Butler | 50:26 | 9:45:30 | 
| 13 | 169 | Huw Vellacott | 49:12 | 10:34:42 | 
| 14 | 170 | David Butler | 49:33 | 11:24:15 | 
| 15 | 169 | Huw Vellacott | 50:13 | 12:14:28 | 
