Graeme Kennedy
| Place in Open: 203 | Place in Solo Male 40+: 26 | Total Laps: 7 | Last Lap Finished At: 18:56:36 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 100 | Graeme Kennedy | 1:08:52 | 1:08:52 | 
| 2 | 100 | Graeme Kennedy | 1:08:21 | 2:17:13 | 
| 3 | 100 | Graeme Kennedy | 1:19:10 | 3:36:23 | 
| 4 | 100 | Graeme Kennedy | 1:33:36 | 5:09:59 | 
| 5 | 100 | Graeme Kennedy | 1:44:01 | 6:54:00 | 
| 6 | 100 | Graeme Kennedy | 1:55:49 | 8:49:49 | 
| 7 | 100 | Graeme Kennedy | 2:05:57 | 10:55:46 | 
