Greg Boyall
| Place in Open: 168 | Place in Solo Male 40+: 16 | Total Laps: 9 | Last Lap Finished At: 18:08:33 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 80 | Greg Boyall | 1:07:23 | 1:07:23 | 
| 2 | 80 | Greg Boyall | 1:04:19 | 2:11:42 | 
| 3 | 80 | Greg Boyall | 1:04:31 | 3:16:13 | 
| 4 | 80 | Greg Boyall | 1:04:24 | 4:20:37 | 
| 5 | 80 | Greg Boyall | 1:07:25 | 5:28:02 | 
| 6 | 80 | Greg Boyall | 1:09:23 | 6:37:25 | 
| 7 | 80 | Greg Boyall | 1:09:13 | 7:46:38 | 
| 8 | 80 | Greg Boyall | 1:10:06 | 8:56:44 | 
| 9 | 80 | Greg Boyall | 1:10:59 | 10:07:43 | 
