Hat Hurt
| Place in Open: 154 | Place in Male Pairs: 22 | Total Laps: 10 | Last Lap Finished At: 18:38:41 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 177 | Michael Morony | 55:06 | 55:06 | 
| 2 | 178 | Matt Moore | 55:03 | 1:50:09 | 
| 3 | 177 | Michael Morony | 51:56 | 2:42:05 | 
| 4 | 178 | Matt Moore | 58:19 | 3:40:24 | 
| 5 | 177 | Michael Morony | 56:16 | 4:36:40 | 
| 6 | 178 | Matt Moore | 57:33 | 5:34:13 | 
| 7 | 177 | Michael Morony | 59:27 | 6:33:40 | 
| 8 | 178 | Matt Moore | 1:01:49 | 7:35:29 | 
| 9 | 177 | Michael Morony | 1:02:18 | 8:37:47 | 
| 10 | 177 | Michael Morony | 2:00:04 | 10:37:51 | 
