Hungry Ti
| Place in Open: 84 | Place in Male Pairs: 13 | Total Laps: 12 | Last Lap Finished At: 18:52:04 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 175 | Laurence Guttmann | 49:41 | 49:41 | 
| 2 | 175 | Laurence Guttmann | 47:55 | 1:37:36 | 
| 3 | 175 | Laurence Guttmann | 49:26 | 2:27:02 | 
| 4 | 176 | Steve Varga | 48:42 | 3:15:44 | 
| 5 | 176 | Steve Varga | 51:12 | 4:06:56 | 
| 6 | 176 | Steve Varga | 54:56 | 5:01:52 | 
| 7 | 175 | Laurence Guttmann | 50:36 | 5:52:28 | 
| 8 | 175 | Laurence Guttmann | 53:34 | 6:46:02 | 
| 9 | 175 | Laurence Guttmann | 57:38 | 7:43:40 | 
| 10 | 176 | Steve Varga | 59:33 | 8:43:13 | 
| 11 | 176 | Steve Varga | 1:00:51 | 9:44:04 | 
| 12 | 176 | Steve Varga | 1:07:10 | 10:51:14 | 
