Ian Bridgland
| Place in Open: 150 | Place in Solo Male 40+: 13 | Total Laps: 10 | Last Lap Finished At: 17:35:47 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 88 | Ian Bridgland | 54:55 | 54:55 | 
| 2 | 88 | Ian Bridgland | 54:28 | 1:49:23 | 
| 3 | 88 | Ian Bridgland | 56:49 | 2:46:12 | 
| 4 | 88 | Ian Bridgland | 55:42 | 3:41:54 | 
| 5 | 88 | Ian Bridgland | 56:17 | 4:38:11 | 
| 6 | 88 | Ian Bridgland | 57:11 | 5:35:22 | 
| 7 | 88 | Ian Bridgland | 59:05 | 6:34:27 | 
| 8 | 88 | Ian Bridgland | 59:20 | 7:33:47 | 
| 9 | 88 | Ian Bridgland | 58:09 | 8:31:56 | 
| 10 | 88 | Ian Bridgland | 1:03:01 | 9:34:57 | 
