Kodak
| Place in Open: 103 | Place in Male Pairs: 16 | Total Laps: 12 | Last Lap Finished At: 20:21:20 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 157 | Brendan Taylor | 1:01:04 | 1:01:04 | 
| 2 | 158 | Tim Harman | 51:26 | 1:52:30 | 
| 3 | 158 | Tim Harman | 52:28 | 2:44:58 | 
| 4 | 157 | Brendan Taylor | 58:07 | 3:43:05 | 
| 5 | 158 | Tim Harman | 54:55 | 4:38:00 | 
| 6 | 157 | Brendan Taylor | 1:03:14 | 5:41:14 | 
| 7 | 158 | Tim Harman | 54:29 | 6:35:43 | 
| 8 | 158 | Tim Harman | 1:00:23 | 7:36:06 | 
| 9 | 157 | Brendan Taylor | 1:06:23 | 8:42:29 | 
| 10 | 158 | Tim Harman | 58:00 | 9:40:29 | 
| 11 | 158 | Tim Harman | 1:13:28 | 10:53:57 | 
| 12 | 157 | Brendan Taylor | 1:26:33 | 12:20:30 | 
