Latte and Long Mac
| Place in Open: 157 | Place in Mixed Pairs: 6 | Total Laps: 10 | Last Lap Finished At: 19:00:15 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 77 | Brendan Hills | 52:22 | 52:22 | 
| 2 | 77 | Brendan Hills | 1:41:10 | 2:33:32 | 
| 3 | 77 | Brendan Hills | 54:07 | 3:27:39 | 
| 4 | 77 | Brendan Hills | 58:26 | 4:26:05 | 
| 5 | 77 | Brendan Hills | 54:25 | 5:20:30 | 
| 6 | 77 | Brendan Hills | 1:37:55 | 6:58:25 | 
| 7 | 77 | Brendan Hills | 56:36 | 7:55:01 | 
| 8 | 77 | Brendan Hills | 1:01:29 | 8:56:30 | 
| 9 | 77 | Brendan Hills | 1:01:28 | 9:57:58 | 
| 10 | 77 | Brendan Hills | 1:01:27 | 10:59:25 | 
