Mark Lunn
| Place in Open: 176 | Place in Solo Male 40+: 19 | Total Laps: 9 | Last Lap Finished At: 20:03:27 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 76 | Mark Lunn | 55:46 | 55:46 | 
| 2 | 76 | Mark Lunn | 1:00:49 | 1:56:35 | 
| 3 | 76 | Mark Lunn | 56:23 | 2:52:58 | 
| 4 | 76 | Mark Lunn | 1:28:02 | 4:21:00 | 
| 5 | 76 | Mark Lunn | 1:04:36 | 5:25:36 | 
| 6 | 76 | Mark Lunn | 1:34:02 | 6:59:38 | 
| 7 | 76 | Mark Lunn | 2:06:14 | 9:05:52 | 
| 8 | 76 | Mark Lunn | 1:44:14 | 10:50:06 | 
| 9 | 76 | Mark Lunn | 1:12:31 | 12:02:37 | 
