Matthew Hardinge
| Place in Open: 212 | Place in Solo Male: 34 | Total Laps: 5 | Last Lap Finished At: 12:41:57 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 23 | Matthew Hardinge | 54:20 | 54:20 | 
| 2 | 23 | Matthew Hardinge | 53:15 | 1:47:35 | 
| 3 | 23 | Matthew Hardinge | 54:58 | 2:42:33 | 
| 4 | 23 | Matthew Hardinge | 58:28 | 3:41:01 | 
| 5 | 23 | Matthew Hardinge | 1:00:06 | 4:41:07 | 
