Nick Vlahandreas
| Place in Open: 100 | Place in Solo Male: 13 | Total Laps: 12 | Last Lap Finished At: 20:17:36 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 15 | Nick Vlahandreas | 56:45 | 56:45 | 
| 2 | 15 | Nick Vlahandreas | 53:31 | 1:50:16 | 
| 3 | 15 | Nick Vlahandreas | 55:58 | 2:46:14 | 
| 4 | 15 | Nick Vlahandreas | 54:56 | 3:41:10 | 
| 5 | 15 | Nick Vlahandreas | 59:16 | 4:40:26 | 
| 6 | 15 | Nick Vlahandreas | 1:02:04 | 5:42:30 | 
| 7 | 15 | Nick Vlahandreas | 1:05:15 | 6:47:45 | 
| 8 | 15 | Nick Vlahandreas | 1:00:37 | 7:48:22 | 
| 9 | 15 | Nick Vlahandreas | 1:07:31 | 8:55:53 | 
| 10 | 15 | Nick Vlahandreas | 1:11:55 | 10:07:48 | 
| 11 | 15 | Nick Vlahandreas | 1:05:54 | 11:13:42 | 
| 12 | 15 | Nick Vlahandreas | 1:03:04 | 12:16:46 | 
