Paul Chapman
| Place in Open: 196 | Place in Solo Male: 32 | Total Laps: 7 | Last Lap Finished At: 16:54:27 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6 | Paul Chapman | 1:10:21 | 1:10:21 | 
| 2 | 6 | Paul Chapman | 1:11:36 | 2:21:57 | 
| 3 | 6 | Paul Chapman | 1:13:08 | 3:35:05 | 
| 4 | 6 | Paul Chapman | 1:07:39 | 4:42:44 | 
| 5 | 6 | Paul Chapman | 1:20:41 | 6:03:25 | 
| 6 | 6 | Paul Chapman | 1:27:23 | 7:30:48 | 
| 7 | 6 | Paul Chapman | 1:22:49 | 8:53:37 | 
