Paul Redenbach
| Place in Open: 81 | Place in Solo Male: 9 | Total Laps: 12 | Last Lap Finished At: 18:21:43 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 25 | Paul Redenbach | 44:02 | 44:02 | 
| 2 | 25 | Paul Redenbach | 44:47 | 1:28:49 | 
| 3 | 25 | Paul Redenbach | 45:29 | 2:14:18 | 
| 4 | 25 | Paul Redenbach | 46:41 | 3:00:59 | 
| 5 | 25 | Paul Redenbach | 48:22 | 3:49:21 | 
| 6 | 25 | Paul Redenbach | 49:53 | 4:39:14 | 
| 7 | 25 | Paul Redenbach | 52:46 | 5:32:00 | 
| 8 | 25 | Paul Redenbach | 55:53 | 6:27:53 | 
| 9 | 25 | Paul Redenbach | 54:06 | 7:21:59 | 
| 10 | 25 | Paul Redenbach | 57:24 | 8:19:23 | 
| 11 | 25 | Paul Redenbach | 59:06 | 9:18:29 | 
| 12 | 25 | Paul Redenbach | 1:02:24 | 10:20:53 | 
