Powder Pete and Giggles
| Place in Open: 159 | Place in Male Pairs: 23 | Total Laps: 10 | Last Lap Finished At: 19:23:03 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 194 | Peter Grayson | 1:55:35 | 1:55:35 | 
| 2 | 195 | Jamie Armstrong | 43:07 | 2:38:42 | 
| 3 | 195 | Jamie Armstrong | 1:32:56 | 4:11:38 | 
| 4 | 194 | Peter Grayson | 53:41 | 5:05:19 | 
| 5 | 195 | Jamie Armstrong | 1:05:15 | 6:10:34 | 
| 6 | 194 | Peter Grayson | 58:24 | 7:08:58 | 
| 7 | 195 | Jamie Armstrong | 1:08:10 | 8:17:08 | 
| 8 | 194 | Peter Grayson | 1:01:24 | 9:18:32 | 
| 9 | 195 | Jamie Armstrong | 1:04:05 | 10:22:37 | 
| 10 | 194 | Peter Grayson | 59:36 | 11:22:13 | 
