Puffer Train Summer
| Place in Open: 58 | Place in Team of 4 - Male: 10 | Total Laps: 13 | Last Lap Finished At: 19:53:03 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 560 | Alan Rodgers | 55:39 | 55:39 | 
| 2 | 557 | Marcus Richardson | 51:03 | 1:46:42 | 
| 3 | 558 | Ross Evans | 53:23 | 2:40:05 | 
| 4 | 559 | Allen Newman | 53:19 | 3:33:24 | 
| 5 | 560 | Alan Rodgers | 53:06 | 4:26:30 | 
| 6 | 557 | Marcus Richardson | 52:09 | 5:18:39 | 
| 7 | 558 | Ross Evans | 55:22 | 6:14:01 | 
| 8 | 559 | Allen Newman | 55:26 | 7:09:27 | 
| 9 | 560 | Alan Rodgers | 53:00 | 8:02:27 | 
| 10 | 557 | Marcus Richardson | 53:30 | 8:55:57 | 
| 11 | 558 | Ross Evans | 57:06 | 9:53:03 | 
| 12 | 559 | Allen Newman | 1:04:06 | 10:57:09 | 
| 13 | 557 | Marcus Richardson | 55:04 | 11:52:13 | 
