Rainbow Meanies
| Place in Open: 46 | Place in Team of 3 - Mixed: 5 | Total Laps: 14 | Last Lap Finished At: 20:36:33 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 448 | Steven Hanley | 46:36 | 46:36 | 
| 2 | 446 | Michaela Watts | 48:00 | 1:34:36 | 
| 3 | 447 | Katherine Vandenberg | 1:12:54 | 2:47:30 | 
| 4 | 448 | Steven Hanley | 46:48 | 3:34:18 | 
| 5 | 446 | Michaela Watts | 48:22 | 4:22:40 | 
| 6 | 447 | Katherine Vandenberg | 1:04:52 | 5:27:32 | 
| 7 | 448 | Steven Hanley | 46:11 | 6:13:43 | 
| 8 | 446 | Michaela Watts | 49:59 | 7:03:42 | 
| 9 | 447 | Katherine Vandenberg | 1:07:34 | 8:11:16 | 
| 10 | 448 | Steven Hanley | 46:17 | 8:57:33 | 
| 11 | 446 | Michaela Watts | 50:25 | 9:47:58 | 
| 12 | 447 | Katherine Vandenberg | 1:08:59 | 10:56:57 | 
| 13 | 448 | Steven Hanley | 46:53 | 11:43:50 | 
| 14 | 446 | Michaela Watts | 51:53 | 12:35:43 | 
