Red Hill Slow Riders
| Place in Open: 89 | Place in Team of 3 - Male: 18 | Total Laps: 12 | Last Lap Finished At: 19:47:50 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 363 | Brent Morgan | 55:47 | 55:47 | 
| 2 | 361 | Adrian Wale | 58:07 | 1:53:54 | 
| 3 | 362 | Ian Wilson | 56:55 | 2:50:49 | 
| 4 | 363 | Brent Morgan | 56:07 | 3:46:56 | 
| 5 | 361 | Adrian Wale | 1:00:54 | 4:47:50 | 
| 6 | 362 | Ian Wilson | 56:34 | 5:44:24 | 
| 7 | 362 | Ian Wilson | 1:03:17 | 6:47:41 | 
| 8 | 363 | Brent Morgan | 56:01 | 7:43:42 | 
| 9 | 361 | Adrian Wale | 1:02:10 | 8:45:52 | 
| 10 | 362 | Ian Wilson | 1:00:04 | 9:45:56 | 
| 11 | 361 | Adrian Wale | 1:05:37 | 10:51:33 | 
| 12 | 363 | Brent Morgan | 55:27 | 11:47:00 | 
