Robotunits
| Place in Open: 61 | Place in Team of 4 - Male: 12 | Total Laps: 13 | Last Lap Finished At: 20:00:41 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 709 | Adam Elford | 47:11 | 47:11 | 
| 2 | 707 | Jurgen Mennel | 53:46 | 1:40:57 | 
| 3 | 711 | Grant Tartaro | 58:17 | 2:39:14 | 
| 4 | 708 | Paul Brauer | 58:19 | 3:37:33 | 
| 5 | 709 | Adam Elford | 45:22 | 4:22:55 | 
| 6 | 707 | Jurgen Mennel | 1:00:48 | 5:23:43 | 
| 7 | 711 | Grant Tartaro | 1:00:54 | 6:24:37 | 
| 8 | 708 | Paul Brauer | 58:53 | 7:23:30 | 
| 9 | 709 | Adam Elford | 49:15 | 8:12:45 | 
| 10 | 709 | Adam Elford | 51:50 | 9:04:35 | 
| 11 | 711 | Grant Tartaro | 1:04:24 | 10:08:59 | 
| 12 | 708 | Paul Brauer | 1:00:17 | 11:09:16 | 
| 13 | 709 | Adam Elford | 50:35 | 11:59:51 | 
