SAD Factory Team
| Place in Open: 96 | Place in Team of 3 - Male: 20 | Total Laps: 12 | Last Lap Finished At: 20:10:52 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 355 | Shannon Johns | 59:36 | 59:36 | 
| 2 | 356 | Antony Yeates | 57:24 | 1:57:00 | 
| 3 | 357 | Daniel Lamb | 1:00:40 | 2:57:40 | 
| 4 | 355 | Shannon Johns | 58:45 | 3:56:25 | 
| 5 | 356 | Antony Yeates | 57:18 | 4:53:43 | 
| 6 | 357 | Daniel Lamb | 1:01:22 | 5:55:05 | 
| 7 | 355 | Shannon Johns | 57:55 | 6:53:00 | 
| 8 | 356 | Antony Yeates | 56:27 | 7:49:27 | 
| 9 | 357 | Daniel Lamb | 1:04:16 | 8:53:43 | 
| 10 | 355 | Shannon Johns | 1:17:01 | 10:10:44 | 
| 11 | 356 | Antony Yeates | 55:55 | 11:06:39 | 
| 12 | 357 | Daniel Lamb | 1:03:23 | 12:10:02 | 
