Shane Roberts
| Place in Open: 33 | Place in Solo Male: 5 | Total Laps: 14 | Last Lap Finished At: 20:04:04 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 14 | Shane Roberts | 45:46 | 45:46 | 
| 2 | 14 | Shane Roberts | 46:18 | 1:32:04 | 
| 3 | 14 | Shane Roberts | 47:33 | 2:19:37 | 
| 4 | 14 | Shane Roberts | 49:15 | 3:08:52 | 
| 5 | 14 | Shane Roberts | 50:32 | 3:59:24 | 
| 6 | 14 | Shane Roberts | 50:45 | 4:50:09 | 
| 7 | 14 | Shane Roberts | 53:05 | 5:43:14 | 
| 8 | 14 | Shane Roberts | 53:01 | 6:36:15 | 
| 9 | 14 | Shane Roberts | 54:06 | 7:30:21 | 
| 10 | 14 | Shane Roberts | 52:56 | 8:23:17 | 
| 11 | 14 | Shane Roberts | 54:05 | 9:17:22 | 
| 12 | 14 | Shane Roberts | 54:53 | 10:12:15 | 
| 13 | 14 | Shane Roberts | 57:08 | 11:09:23 | 
| 14 | 14 | Shane Roberts | 53:51 | 12:03:14 | 
