Steve Mccabe
| Place in Open: 148 | Place in Solo Male 40+: 12 | Total Laps: 11 | Last Lap Finished At: 20:53:58 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 78 | Steve Mccabe | 59:16 | 59:16 | 
| 2 | 78 | Steve Mccabe | 54:31 | 1:53:47 | 
| 3 | 78 | Steve Mccabe | 55:18 | 2:49:05 | 
| 4 | 78 | Steve Mccabe | 54:59 | 3:44:04 | 
| 5 | 78 | Steve Mccabe | 59:53 | 4:43:57 | 
| 6 | 78 | Steve Mccabe | 1:04:37 | 5:48:34 | 
| 7 | 78 | Steve Mccabe | 1:06:01 | 6:54:35 | 
| 8 | 78 | Steve Mccabe | 1:18:03 | 8:12:38 | 
| 9 | 78 | Steve Mccabe | 1:46:15 | 9:58:53 | 
| 10 | 78 | Steve Mccabe | 1:28:55 | 11:27:48 | 
| 11 | 78 | Steve Mccabe | 1:25:20 | 12:53:08 | 
